Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
3915
View on Map




Primary Owner
CANTRELLE, JAMES B. & LEONA 99/1000
Mailing Address
118 CANTRELLE DR
RACELAND LA 70394

Ward
01

Type
REAL

Legal
NORTH 1/2 OF LOT 6 BLOCK 1 BRENTWOOD HEIGHTS.

Physical Address
113 BERWOOD DR

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 930 9,300 1.00 0
TOTAL 930 9,300 1.00 0

Deeds

Name(s) Date Amount    Book Page
R/S - JOE HARRIS 98% OF 49.50% 12/9/2025 0 2782 787
R/S - TERREBONNE PARISH CONSOLIDATED GOVERNMENT 100% OF 40.55% 12/9/2025 0 2782 790
R/S - TRISHA-JADE, LLC 100% OF .99% 12/9/2025 0 2782 793
T/S - SAMUEL KAY & WIFE 100% OF 99% 6/11/2025 0 2767 176
T/S - SAMUEL KAY & WIFE 100% OF 40.55% 6/12/2024 0 2741 142
T/S - SAMUEL KAY & WIFE 98% OF 49.55% 6/12/2024 0 2741 34
TERREBONNE PARISH CONSOLIDATED GOVT. 99/1000 6/10/2024 1,100 2740 1
R/S - TERREBONNE PARISH CONSOLIDATED GOVERNMENT 8/25/2023 0 2718 804
R/S - ABIGAIL LAND HOLDINGS, LLC 45% OF 90.10% 8/3/2023 0 2716 858
T/S - SAMUEL KAY & WIFE 9911/20000 6/16/2021 0 2639 523
T/S - SAMUEL KAY & WIFE 45% 901/1000 7/29/2020 0 2611 225
T/S - AD VAL, INC. - 99% OF 10% 6/15/2011 0 2245 832
T/S - DWIGHT N. COOK, JR. 99% OF 10% 6/28/1996 0 1514 245
T/S - DWIGHT N. COOK, JR. - 1% OF 10% 7/8/1994 0 1424 780
T/S - DWIGHT N. COOK, JR. - 90% 7/9/1993 0 1371 223
COMMUNITY PROPERTY SETTLEMENT 10/19/1982 0 901 120
BERWICK LEVRON & WIFE (N/2 6) 4/7/1978 2,000 711 385
GENE A. MARCEL 9/16/1975 18,100 626 442
CORRECTION 8/7/1975 0 624 681
BERWICK LEVRON 1/31/1974 0 579 796

Additional Owners

Homestead? Name % Ownership % Tax From
NO KAY, SAMUEL & WIFE 901/1000 90.1000 90.1000 9/11/2020 % JAMES CANTRELLE & LEONA
118 CANTRELLE DR
RACELAND LA 70394

Locations

Subdivision Block Lot Section Township Range Tract
BRENTWOOD HEIGHTS 1 6 58 16 17

Misc. Information

Description Value
Geo Page 0
Geo Parcel 0
Prev Acct# 141000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 2.82 0.00
CONSOLIDATED 63.4700 59.02 0.00
LIGHTING DISTRICT NO. 1 2.5000 2.32 0.00
BAYOU BLUE FIRE DIST. 20.0000 18.60 0.00
RECREATION DIST. NO. 1 7.0000 6.51 0.00
TOTALS 96.0000 89.27 0.00