Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
30809
View on Map




Primary Owner
BILLIOT, SHELIA MARIE 1/48
Mailing Address
1107 ACADIAN DR
HOUMA LA 70363

Ward
06

Type
REAL

Legal
ON BOTH DESCENDING BANKS OF BAYOU ST. JEAN CHARLES. TRACT 6 ON "SURVEY OF
PIERRE CHAISSON, ETALS PROPERTY IN SECTIONS 38 & 49, T19S-R19E" CONTAINING
0.98 ACRES.

Physical Address
569 ISLAND RD.
568 ISLAND RD.
561 ISLAND RD.
563 ISLAND RD.
565 ISLAND RD.
567 ISLAND RD.

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 1,250 12,500 1.00 0
CAMP 420 4,200 1.00 0
TOTAL 1,670 16,700 2.00 0

Deeds

Name(s) Date Amount    Book Page
37) 2ND AMENDED JUDGMENT - LOUIS CYPRIEN CHAISSON 12/16/2025 0 2783 492
36) SUC. C.J. BILLIOT 10/8/2025 0 2777 805
35) SUC. LUCILLE CHAISSON BILLIOT (HANSON) 1/6/2025 0 2758 730
34) SUC. LISA RENEE VIVERATA DUPUY 5/96 5/22/2023 0 2709 551
33) QUITCLAIM - HEIRS OF JOSEPH ALBERT STEIB 1/12 8/5/2020 0 2617 476
32) MICHAEL GERALD BLANCHARD 10/2/2018 16,500 2552 128
30)SUC. MELVA D. VEGAS 1/32 12/14/2014 0 2403 229
29)ROLAND J. LEGNON, SR. 5/96 5/20/2014 1,800 2376 803
28)T/S - FLOYD P LEGENDRE - 1/24 6/16/2010 0 2201 159
31)FRANK LOUIS DININO, JR. 1/24 7/30/2008 2,500 2376 800
27)DONATION - JOHNNIE N. ALFORD 1/12 4/7/2008 0 2111 15
26)SUC. GERALD JOSEPH BLANCHARD 1/24 1/23/2008 0 2075 95
30B) AMENDED JUDGMENT - LOUIS CYPRIEN CHAISSON 8/31/2007 0 2055 70
30) A) SUC. LOUIS CYPRIEN CHAISSON 8/22/2007 0 2052 513
25)HEIRS JOSEPH A. STEIB 1/12 5/30/2006 1,200 1977 68
24)ROLAND J. ORILLION, JR. & MARIE 1/24 6/30/2005 0 1936 140
23)DONATION-LANDA CHAISSON COTTON - 1/16 9/15/2000 0 1708 182
22)SUC. NORRIS J. COTTON, SR. 1/48 12/2/1999 0 1670 390
21)JOHN B. DUPUY & LINDA 1/2 1/29/1999 3,000 1636 442
20)BENSON THIBODAUX & LAURA - 1/6 9/9/1997 16,000 1574 552
19)PATTI LEBOEUF HEBERT ETALS 1/24 4/30/1994 7,000 1417 125
18)BETTY CAVALIER THIBODAUX 1/24 3/6/1994 0 1407 96
17)VINCENT PIZZOLATO & WIFE 1/12 1/28/1994 0 1402 709
16)WID. & HEIRS FELTON THIBODAUX-ART 1/7/1994 0 1399 718
15)LAKE CHIEN SEAFOOD, INC. 1/8 8/24/1993 0 1389 80
14)SUC. GERALD J. LEBOEUF 1/12 4/23/1993 0 1360 684
13)MARIE LODRIGUE CHAISSON 1/24 4/13/1993 0 1359 601
12)SUC. GRACIEN J. CHAISSON 1/24 2/24/1993 0 1354 109
11)HEIRS A.J. DATO-ART 1/18/1990 0 1223 263
10)PROGRESSIVE BANK & TRUST CO. 5/12 8/28/1985 0 1027 640
SUC. PIERRE CHAISSON & WIFE 3/8 8/21/1985 0 1027 335
S/S HARVEY CHAISSON ART-5/12 10/28/1983 0 947 260
SUC. FELECIAN DUET JR. & WIFE (1/8) 6/3/1981 0 853 703
AUGUSTA D. CHAISSON (1/2) 1/10/1980 0 781 248
SUC. WILFRED DUET SR. & WIFE 8/23/1976 0 685 681
WILFRED DUET JR. ETALS 8/12/1976 0 655 535
WILFRED DUET 1/1/1952 0 188 486
PIERRE CHAISSON 1/1/1951 0 183 432
QUITCLAIM (LATERRE CO.) 1/1/1951 0 183 430

Additional Owners

Homestead? Name % Ownership % Tax From
NO CHAISSON, KIRBY JOSEPH 1/120 0.0000 0.0000 1/6/2026
NO VOISIN, VIRGINIA CHAISSON 1/120 0.0000 0.0000 1/6/2026
NO CHAISSON, RICKY JAMES 1/120 0.0000 0.0000 1/6/2026
NO CHAISSON, CURTIS CYPRIEN 1/120 0.0000 0.0000 1/6/2026
NO BILLIOT, KRISTIE LYNN 1/48 0.0000 0.0000 11/5/2025
NO CHAISSON, THEO 1/24 20.8333 20.8333 1/1/1900 1415 MEMORY LN
HOUMA LA 70363
NO CHAISSON, FRANK 1/24 0.0000 0.0000 1/1/1900
NO CHAISSON, LOUIS JOSEPH 1/120 0.0000 0.0000 1/1/1900
NO CHAISSON, JOHNNY 1/24 0.0000 0.0000 1/1/1900
NO FITCH, RITA CHAISSON 1/24 0.0000 0.0000 1/1/1900
NO CHERAMIE, MARJORIE C. 1/32 12.5000 12.5000 1/1/1900 C/O ELIZABETH TOUPS
140 BURGUNDY AV
LAROSE LA 70373
NO DUET, ADAM 1/32 0.0000 0.0000 1/1/1900
NO TOUPS, ELIZABETH VEGAS 1/64 0.0000 0.0000 1/1/1900
NO DUET, JAMES 1/32 0.0000 0.0000 1/1/1900
NO DUET, RANDOLPH A. 1/8 12.5000 12.5000 1/1/1900 1315 NORTH BAYOU DR
GOLDEN MEADOW LA 70357
NO DININO, FRANK L., JR. 1/48 2.0834 2.0834 1/1/1900 PO BOX 1542
DONALDSONVILLE LA 70346
NO DUPUY, JOHN B. 5/48 10.4167 10.4167 1/1/1900 2180 HOLLYDALE
BATON ROUGE LA 70808
NO CHAISSON, LORA A. 1/24 4.1667 4.1667 1/1/1900 2375 HIGHWAY 665
MONTEGUT LA 70377
NO DININO, MICHAEL J., SR. 5/96 5.2083 5.2083 1/1/1900 45416 GOLD PLACE RD
ST. AMANT LA 70774
NO BOURG, WILLIAM ANTHONY 5/96 5.2083 5.2083 1/1/1900 35190 COTTON DR
DONALDSONVILLE LA 70346
NO COTTON, NORRIS J., JR. 1/24 8.3333 8.3333 1/1/1900 301 EAST WOODLAWN RANCHRD
HOUMA LA 70363
NO WILLIAMS, TERRY COTTON 1/24 0.0000 0.0000 1/1/1900
NO ALFORD, JOSEPHINE MASSI 1/12 8.3333 8.3333 1/1/1900 9140 MASSI RD
CONVENT LA 70723
NO TERREBONNE PARISH CONSOLIDATED 4.1667 4.1667 1/1/1900 GOVERNMENT 1/24
PO BOX 2768
HOUMA LA 70361
NO VEGAS, EDWAY A. JR. 1/64 0.0000 0.0000 8/19/2015
NO BOURG, WILLIAM ANTHONY & LONI 1/48 2.0833 2.0833 8/19/2015 35190 COTTON DR
DONALDSONVILLE LA 70346

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 9 IN WARD 6 6 19 19

Misc. Information

Description Value
Bayou-Bk C
Bayou-No 17
Geo Page 4
Geo Parcel 68
Prev Acct# 1579620000
SMap 6-23

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 5.09 0.00
CONSOLIDATED 63.4700 106.00 0.00
LIGHTING DISTRICT NO. 6 4.7000 7.81 0.00
FIRE DISTRICT NO. 6 16.0500 26.79 0.00
RECREATION DIST. NO. 6 20.3000 33.92 0.00
ROAD DISTRICT NO. 6 0.8200 1.36 0.00
TOTALS 108.3700 180.97 0.00