Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
7925
View on Map




Primary Owner
RANDOLPH, PAUL 1/12 T/S
Mailing Address
%CORNEL WHITE
2568 PINERIDGE ST
THIBODAUX LA 70301

Ward
01

Type
ADJUDICATED

Legal
ON THE LEFT DESCENDING BANK OF BAYOU TERREBONNE. BOUNDED ABOVE BY G.W. LIVAS
& BROTHERS, NOW SYLVESTER LIVAS. BOUNDED BELOW BY ESTATE A. KENNEDY NOW JAMES
REDMOND ESTATE. HAVING A FRONTAGE 1/2 ARPENT BY DEPTH 714'. LESS PARCELS 3-7
& 3-8 SOLD TO DEPARTMENT OF HWYS. FOR PROJECT 65-04-15 AS DESCRIBED IN CB 577/94.

Physical Address
545 WEST PARK AV

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 1,480 14,800 1.00 0
TOTAL 1,480 14,800 1.00 0

Deeds

Name(s) Date Amount    Book Page
T/S - PAUL RANDOLPH, ETAL 6/11/2025 0 2768 221
SUC. JANIECE (BETTY JEAN) RANDOLPH (WHITE) 1/12 6/22/2020 0 2613 577
SUC. JOS. RANDOLPH & WIFE 1/1/1943 0 136 689

Additional Owners

Homestead? Name % Ownership % Tax From
NO RANDOLPH, LILLY 1/12 T/S 0.0000 0.0000 1/1/1900
NO RANDOLPH, ALICIDE 1/12 T/S 0.0000 0.0000 1/1/1900
NO RANDOLPH, GERALDINE 1/12 T/S 0.0000 0.0000 1/1/1900
NO RANDOLPH, RICHARD 1/12 T/S 0.0000 0.0000 1/1/1900
NO WILLIAMS, LLOYD 1/12 T/S 0.0000 0.0000 1/1/1900
NO WILLIAMS, BLANDENA 1/12 T/S 0.0000 0.0000 1/1/1900
NO WILLIAMS, OBLIQUE 1/12 T/S 0.0000 0.0000 1/1/1900
NO WILLIAMS, LOUISE 1/12 T/S 0.0000 0.0000 1/1/1900
NO WILLIAMS, ANNA BELLE 1/12 T/S 0.0000 0.0000 1/1/1900
NO WILLIAMS, JOSEPH 1/12 T/S 0.0000 0.0000 1/1/1900
NO CARTER, KENISHIA 1/576 T/S 0.0000 0.0000 10/1/2020
NO WHITE, ALEIAH 1/576 T/S 0.0000 0.0000 10/1/2020
NO WHITE, CAMERON 1/288 T/S 0.0000 0.0000 10/1/2020
NO WHITE, JOHN 1/288 T/S 0.0000 0.0000 10/1/2020
NO WHITE, DEVIN 1/288 T/S 0.0000 0.0000 10/1/2020
NO NEVILLE, JULIEN 1/288 T/S 0.0000 0.0000 10/1/2020
NO NEVILLE, BRANDON 1/288 T/S 0.0000 0.0000 10/1/2020
NO WHITE, SHERYL 1/48 T/S 0.0000 0.0000 10/1/2020
NO WHITE, CORNEL 1/48 T/S 0.0000 0.0000 10/1/2020
NO ADAMS, TAMMY D. WHITE 1/48 T/S 0.0000 0.0000 10/1/2020

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 1 IN WARD 1 15 16

Misc. Information

Description Value
Bayou-Bk A
Bayou-No 13
Geo Page 22
Geo Parcel 691
Prev Acct# 195500000