print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
41067
View on Map




Primary Owner
PITRE, JULIUS JOSEPH 1/54
Mailing Address
% DOROTHY PITRE
204 PITRE ST
HOUMA LA 70363

Ward
10

Type
REAL

Legal
ON THE RIGHT DESCENDING BANK OF BAYOU DULARGE. BOUNDED ABOVE BY MARMANDE
BROTHERS. BOUNDED BELOW BY ESSIE BLANCHARD. HAVING A FRONTAGE 4 ARPENTS
63' X DEPTH OF SURVEY. LOCATED IN SECTION 3 T20S R16E.

Physical Address
2521 BRADY RD

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MISC. LAND 2,000 20,000 4.00 0
MARSHLAND 120 1,200 24.00 0
TOTAL 2,120 21,200 28.00 0

Deeds

Name(s) Date Amount    Book Page
10) T/S ADAM A. LINER 100% OF 16.67% 6/11/2025 0 2768 368
9) SUC. THADDEUS J. DEHART 1/30 4/29/2024 0 2736 328
8) T/S LINDA RODRIGUE VOISIN 1/36 6/14/2022 0 2677 598
7) SUC. CATHERINE PITRE TRAHAN 1/54 4/26/2021 0 2634 356
SUC. JOSEPH M. LINER 1/6 10/20/2009 0 2172 151
SUC. RITA L. DEHART 6/9/2005 0 1920 843
SUC. YVONNE L. PITRE 6/9/2005 0 1920 837
SUC. JOSEPH LINER & WIFE 12/19/1983 0 951 741
C. X. HENRY 1/1/1927 0 86 159
JAMES MARMANDE 1/1/1927 0 87 463

Additional Owners

Homestead? Name % Ownership % Tax From
NO GAUTIER, RACHEL ANN TRAHAN 1/216 0.0000 0.0000 7/20/2021
NO MARTIN, AIMEE MARIE TRAHAN 1/216 0.0000 0.0000 7/20/2021
NO TRAHAN, CRAIG MICHAEL, SR. 1/216 0.0000 0.0000 7/20/2021
NO OJEDA, JONATHAN J. 1/60 0.0000 0.0000 7/3/2024
NO PITRE, GARY JOSEPH 1/54 0.0000 0.0000 1/1/1900
NO PITRE, GERARD JOSEPH 1/54 0.0000 0.0000 1/1/1900
NO PITRE, CLYDE JOSEPH 1/54 0.0000 0.0000 1/1/1900
NO TROSCLAIR, MARGARET MARIE 1/54 0.0000 0.0000 1/1/1900
NO TRAHAN, COREY PAUL 1/216 0.0000 0.0000 1/1/1900
NO LEBOUEF, ANTOINETTE MARIE PITRE 1/54 0.0000 0.0000 1/1/1900
NO GUERRERO, ROSEMARY PITRE 1/54 0.0000 0.0000 1/1/1900
NO PITRE, DOROTHY MARIE 1/54 0.0000 0.0000 1/1/1900
NO BONVILLAIN, LAURA OJEDA 1/60 0.0000 0.0000 1/1/1900
NO DEHART, MICHAEL JUNIUS 1/30 0.0000 0.0000 1/1/1900
NO CADIERE, RITA MAE DEHART 1/30 0.0000 0.0000 1/1/1900
NO FALGOUT, BEVERLY ANN DEHART 1/30 0.0000 0.0000 1/1/1900
NO OJEDA, MARY LEE DEHART 1/30 0.0000 0.0000 1/1/1900
NO CONNORS, PEGGY LINER 1/36 0.0000 0.0000 1/1/1900
NO GRABERT, TAMMY LINER 1/36 0.0000 0.0000 1/1/1900
NO LINER, THERESA 1/36 0.0000 0.0000 1/1/1900
NO LINER, MYRA 1/36 0.0000 0.0000 1/1/1900
NO LINER, SUZY 1/36 0.0000 0.0000 1/1/1900
NO LINER, CARRIE 1/36 0.0000 0.0000 1/1/1900
NO LEE, JUDY RODRIGUE 1/36 0.0000 0.0000 1/1/1900
NO GONZALES, LAURA A. 1/36 0.0000 0.0000 1/1/1900
NO GONZALES, VALERIE M. 1/36 0.0000 0.0000 1/1/1900
NO GONZALES, LOUIS J. 1/36 0.0000 0.0000 1/1/1900
NO GONZALES, JOHN S. 1/36 0.0000 0.0000 1/1/1900
NO JACKIE MARIE PROPERTIES, LLC 1/36 2.7777 2.7777 1/1/1900 PO BOX 218
CHAUVIN LA 70344
NO LINER, ADAM A. 1/6 T/S 16.6667 16.6667 1/1/1900 % TPCG
PO BOX 2768
HOUMA LA 70361
NO LINER, ANTHONY J. 1/6 16.6667 16.6667 1/1/1900 128 TULANE ST
HOUMA LA 70363

Locations

Subdivision Block Lot Section Township Range Tract
BRADY ROAD DIST. NO: 1 IN WARD 10 03 20 16

Misc. Information

Description Value
Bayou-Bk B
Bayou-No 05
Geo Page 86
Geo Parcel 386
Prev Acct# 2112240000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 6.42 0.00
CONSOLIDATED 63.4700 134.57 0.00
LIGHTING DISTRICT NO. 10 4.5000 9.54 0.00
FIRE DISTRICT NO. 10 23.0000 48.77 0.00
RECREATION DIST. NO. 10 11.4500 24.29 0.00
TOTALS 105.4500 223.59 0.00