Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
40592
View on Map




Primary Owner
TERREBONNE PARISH RECREATION DISTRICT NO. 10
Mailing Address
1657 DOCTOR BEATROUS RD
THERIOT LA 70397

Ward
10

Type
EXEMPTION

Legal
A TRACT CONTAINING 7.689 ACRES AS SHOWN ON MAP ENTITLED "SURVEY OF 7.699 ACRES
TRACT OF LAND BELONGING TO JES INVESTMENTS, LLC LOCATED IN SECTION 32 T18S-R17E.

Physical Address
156 BEECHWOOD DR

Parcel Items

Property Class Assessed Value Market Value Units Homestead
WOODLAND 70 700 7.00 70
TOTAL 70 700 7.00 70

Deeds

Name(s) Date Amount    Book Page
CORRECTION 12/29/2021 0 2656 327
JERRI G. SMITKO 20 % 11/19/2021 20,000 2652 637
R/S - TERREBONNEE PARISH CONSOLIDATED GOV'T 100% OF 20% 10/19/2021 0 2650 19
J E S INVESTMENTS, L.L.C. 30% 8/20/2021 18,000 2646 142
ELMORE PROPERTIES - TWO LLC 10% 8/20/2021 6,000 2646 155
JAGDISH M. MEHTA & DEVYANI 10% 8/20/2021 6,000 2646 124
JUDE THADDEUS FANGUY 10% 8/20/2021 6,000 2646 136
KIRIT M. PATEL 10% 8/20/2021 6,000 2646 149
KONDA D. REDDY 10% 8/20/2021 7,000 2646 130
R/S JACKIE MARIE PROPERTIES, LLC 6/8/2021 0 2638 112
R/S TERREBONNE PARISH CONSOLIDATED GOVERNMENT 100% OF 30% 6/8/2021 0 2638 103
QUITCLAIM - PHILLIP CHAUVIN & PATRICIA 12/20/2020 0 2644 106
T/S PHILLIP CHAUVIN 100% OF 20% 8/5/2020 0 2610 778
T/S ELMORE PROPERTIES-TWO, L.L.C. 10% 6/19/2019 0 2576 814
T/S JES INVESTMENTS, LLC 100% OF 30% 6/19/2019 0 2567 351
EXCHANGE-DAVID ELMORE & EMILY 9/30/1998 0 1622 275
JANET EARLES SHAW-30% 1/28/1997 0 1541 740
EUGENE J. THERIOT 10% 12/27/1994 2,000 1460 745
JAMES P. MCCLEARY & WIFE 3/10 1/9/1992 0 1305 791
MERCHANTS TRUST & SAV. BANK BY FDIC 3/10 12/19/1991 0 1304 303
SETTLEMENT-JANET MORGAN FANGUY 2/12/1987 0 1092 75
S/S-EDGEWOOD PROPERTIES, INC. 3/10 1/22/1986 0 1045 38
AMEND. PARTITION OF COMM. PROP. 9/1/1983 0 1023 655
PARTITION OF COMM. PROP. 8/15/1983 0 938 764
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 817 944
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 817 948
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 818 821
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 863 91
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 863 95
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 863 99
EDGEWOOD PROPERTIES INC. (1/10) 1/7/1980 0 874 253

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 1 IN WARD 10 32 18 17 C

Misc. Information

Description Value
Bayou-Bk B
Bayou-No 05
Geo Page 49
Geo Parcel 9
Prev Acct# 2092360000
SMap 10-29