print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
36810
View on Map




Primary Owner
BURR, NONA MAE 1/270
Mailing Address
% ELOUISE GREATHOUSE
5365 SPARROW LN
LAKE CHARLES LA 70605

Ward
08

Type
REAL

Legal
LOTS 1 & 3. NW/4 OF SE/4, S/2 OF SW/4 OF SECTION 12. SE/4 OF SE/4 OF SECTION 11. NE/4 OF NE/4, NW/4 OF
SW/4 OF SECTION 14. LOT 3 OF SECTION 15 T17S R12E LYING IN TERREBONNE PARISH.

Physical Address
BAYOU BLACK-MARSH

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MARSHLAND 1,250 12,500 250.00 0
TOTAL 1,250 12,500 250.00 0

Deeds

Name(s) Date Amount    Book Page
96) SUC. NELLIE HOFFPAUIE SAVOY 1/1000 5/7/2024 0 2739 182
95) SUC. CAROL LEE ADAMS ADAMS 1/160 10/5/2023 0 2722 726
97) SUC. CHRISTOPHER SCOTT CUTRONE 3/80 8/22/2023 0 2718 163
94) SUC. LUKE JOHN CUTRONE 18/160 8/17/2023 0 2718 163
93) T/S VALEMA MEAUX 100% OF 2.00% 6/14/2023 0 2712 296
92) SUC. JASPER JAMES DEMERITT 9/23/2022 0 2693 816
91) DONATION - MOLLY D. PARKER, ETAL 9/15/2022 0 2693 812
89) DONATION - FRANK J. ANCONA JR. 1/3 OF 1/100 4/7/2022 0 2668 226
90) SUC. EULICE WILLIAM ADAMS 1/160 10/15/2021 0 2650 653
87) TRANSFER - MICHAEL JERRY OLDS 1/100 9/4/2020 0 2615 638
86) SUC. JUDY ELAINE FLOYD OLDS 8/27/2020 0 2609 786
85) SUC. ELOISE ALBERTA GREATHOUSE 13/1080 4/5/2018 0 2533 652
84) SUC. KATHERYN MARY SITTIG 1/150 11/8/2017 0 2519 644
82)SUC. ROBERT WILLIAM COLLINGS 8/7/2017 0 2511 216
76)T/S-FLORENCE SANDERS JONES ETALS 1/20 6/15/2016 0 2464 639
79)AMENDED SUC. UFFORD BURNS HOFFPAUIR & PEARL PRIMEAUX HOFFPAUIR 5/23/2016 0 2462 251
80)SUC. MARCIA ANN NEWTON 5/6/2016 0 2469 438
78)SUC. UFFORD BURNS HOFFPAUIR & PEARL PRIMEAU HOFFPAUIR 7/1/2015 0 2469 435
75) SUC. DONALD H. JONES 1/10 2/13/2015 0 2417 289
88) SUC. GORDON NEIL MORGAN 1/500 11/21/2014 0 2642 70
74)T/S-SKH ENERGY PARTNERS II, LTD. 99% OF 90% OF UNKNOWN INTEREST 6/11/2014 0 2381 246
73)T/S-SKH ENERGY-PARTNERS II, LTD 6/12/2013 0 2338 237
72)SUC.CALVIN R. DEMERITT 1/270 2/28/2013 0 2321 339
71)T/S-MILTON ULMIT MORGAN 1/100 6/15/2011 0 2245 556
70)SUC. TERRY BOYD BREAUX 1/150 4/23/2010 0 2194 614
69)SUC. ELMER EARL DEMERITT 1/450 6/17/2009 0 2161 281
81)DONATION - MILDREW W. COLLINS 5/6/2009 0 2150 175
83)SUC. ROBERT L. COLLINGS 11/15/2004 0 2512 425
68)DONATION-DANIEL LEE FLOYD 3/6/2003 0 1832 770
67)SUC. JESSIE LOU D. HOOPER 6/26/2002 0 1785 10
66)CAM PLAQ LAND & PRODUCTION CO., INC. 6/1/2001 0 1757 585
65)GERALD LYNN BRINSON (UNKNOWN INT.) 2/1/2001 0 1746 423
64)SUC. BEULAH ESTAY 1/160 4/22/1998 0 1629 25
63A) DONATION - DONNA MARIE DUPLEIX ANCONA 11/27/1993 0 2679 117
63)SUC. ANNIE MAE LEDOUX 1/700 2/12/1992 0 1312 251
62)DONATION-HIRAM A. MORGAN-1/100 8/12/1986 0 1066 19
61)SUC. MARY M. MORGAN BREAUX (2/100) 12/4/1984 0 997 533
77)SUC. FADRA MORGAN HOFFPAUIR 1/100 11/20/1984 0 1246 372
60)SUC. RAWLIN D. BREAUX (1/300) 5/9/1984 0 972 10
59)SUC. RAY E. MORGAN (1/20) 11/15/1983 0 948 880
58)DONATION-AGNES DEMERITT 1/270 & 1/120 1/8/1982 0 868 117
57)EST. ODILE R THOMAS-HEIR JACK THOMAS 10/20/1978 0 732 362
CORRECTION-RAY MORGAN 1/20 4/16/1975 0 613 660
55)RUBY A. WRITTEN 1/160 4/10/1975 0 613 458
REDEMPTION-CONRAD LIRETTE 1/20 4/1/1975 0 612 601
REDEMPTION-CONRAD LIRETTE 1/20 2/26/1975 0 609 517
52)SUC. JESSIE D. SMITH (1/90) 10/9/1974 0 598 698
51)ROSALIE A. CHARPENTIER (1/100) 9/26/1974 0 597 649
48)T/S ROBERT COLLINS (1/20) 6/13/1974 0 588 925
49)T/S RAY MORGAN (1/20) 6/13/1974 0 588 920
50)SUC. CLIVY N. ADAMS (1/10) 4/26/1974 0 589 467
47)T/S EBER HOFFPAUIR 1/1/1973 0 565 44
SUC. MERRINE E. FLOYD 12/20/1972 0 552 68
T/S EBER HOFFPAUIR 5/27/1970 0 495 912
T/S FLORANCE EMILY CARPENTER 5/27/1970 0 495 915
T/S WALTER C. WRIGHT, ETALS 5/27/1970 0 495 909
T/S EBER HOFFPAUIR 5% OF 1/60 OF WHOLE 6/12/1969 0 478 76
T/S WALTER C. WRIGHT & WIFE, ETALS 6/12/1969 0 478 78
L. J. JONES 1/10 3/12/1968 0 455 75
T/R AURELIE ESCHETE 7.9% OF 1/60 1/1/1967 0 437 140
T/R AURELIE ESCHETE 9.6T OF 5/60 1/1/1967 0 437 441
CLEVY NATHAN ADAMS 1/2 (OF 2/10) 1/1/1966 0 417 441
36)CALVIN R. DEMERITT 1/270;1/120 1/1/1965 0 408 394
BUEL K. HOFFPAUIR, ETALS 1/70 1/1/1965 0 403 500
JAMES D. HOFFPAUIR 1/420 1/1/1965 0 403 499
PEARL JESSIE HOFFPAUIR HAYES 1/60 1/1/1965 0 391 497
SAMUEL R. HOFFPAUIR 1/60 1/1/1965 0 391 495
SUC. DOVEDA MATHILDA FOREMAN 1/1/1965 0 394 51
T/S EBER HOFFPAUIR, ETALS 1/1/1965 0 400 451
WALTER C. WRIGHT & WIFE 1/60 1/1/1965 0 391 492
FLORENCE EMELY HOFFPAUIR CARPENTER 1/1/1963 0 391 490
27)SUC. RAYBON DEMERITT 1/20 + 1/90 1/1/1962 0 352 596
RUFUS ALLEN MORGAN 1/100 1/1/1962 0 339 69
SUC. JAMES ALTON BREAUX 1/200 1/1/1962 0 345 321
SUC. THELMA BREAUX 3/200 1/1/1962 0 345 320
SUC. WILLIAM DEMERITT 1/20 1/1/1962 0 336 268
SUC. JOSEPH ALBERT MORGAN 1/100 1/1/1961 0 314 61
SUC. MINOUS G. MORGAN 1/100 1/1/1959 0 284 597
MYRTLE BAKER HOFFPAUIR 1/60 1/1/1958 0 263 457
OPAL DEMERITT LAFOSSE 1/60 1/1/1958 0 264 532
AZELIE E. ADAMS LACOSTE 1/40 1/1/1957 0 245 186
CORRECTION 1/1/1957 0 238 233
LEONARD E. DAVIS 1/40 1/1/1957 0 245 184
MATILDA ADAMS LACOSTE 1/40 1/1/1957 0 245 181
MRS. MAY ADAMS LACOSTE 1/40 1/1/1957 0 245 179
SUC. ANNA MARIE INMAN 1/1/1957 0 249 303
GEORGE A. MORGAN 1/100 1/1/1956 0 232 581
SUC. ANNA MARIE INMAN 1/1/1956 0 226 597
NOLDEN ADAMS 1/1/1955 0 218 72
SARAH R. HESTER 1/60 1/1/1955 0 222 585
SUC. MARY MORGAN 1/60 1/1/1955 0 223 305
WILLIAM DEMERITT 1/20 1/1/1955 0 216 621
SUC. ALBERT DEMERITT 1/90 1/1/1954 0 206 303
BERTRAND LACOSTE 1/1/1953 0 202 28
FRANK ADAMS 1/10 1/1/1953 0 202 573
MRS. ALBERT LEBLANC 1/1/1953 0 201 199
BERTHA LUCINDA ADAMS LOVELL 1/1/1944 0 139 567
QUITCLAIM-JOHN RINK 1/1/1939 0 124 256

Additional Owners

Homestead? Name % Ownership % Tax From
NO GREATHOUSE, ARLEN & ELOUISE, ROVOCABLE TRUST, THE 1/270 0.0000 0.0000 1/1/1900
NO DEMERITT, LINUS 1/90 0.0000 0.0000 1/1/1900
NO BRINSON, HILDA DEMERITT 1/90 0.0000 0.0000 1/1/1900
NO WEATHERFORD, AUDREY NEEL 1/90 0.0000 0.0000 1/1/1900
NO DEMERITT, AMOS 1/450 0.0000 0.0000 1/1/1900
NO DEMERITT, ANDRUS 1/450 0.0000 0.0000 1/1/1900
NO DERMERITT, WILLIAM EARL 1/900 0.0000 0.0000 1/1/1900
NO DERMERITT, GWENDOLYN 1/900 0.0000 0.0000 1/1/1900
NO SAYS, JULIA 1/450 0.0000 0.0000 1/1/1900
NO CARNAHAN, KATEY BELL 1/450 0.0000 0.0000 1/1/1900
NO BLOCK, ROY 1/270 0.0000 0.0000 1/1/1900
NO VILLEMARETTE, ALINE BLOCK 1/270 0.0000 0.0000 1/1/1900
NO BLOCK, SIDNEY 1/270 0.0000 0.0000 1/1/1900
NO FOREMAN, LILLIE 0.0000 0.0000 1/1/1900
NO DUNAWAY, PEARL DEMERITT 1/60 0.0000 0.0000 1/1/1900
NO DAILEY, AMY DEMERITT 1/60 0.0000 0.0000 1/1/1900
NO BROAKMAN, ROSE DEMERITT 1/60 0.0000 0.0000 1/1/1900
NO HOFFPAUIR, ANGELINE DEMERITT 1/60 0.0000 0.0000 1/1/1900
NO DEMERITT, SHIRLEY GAIL 1/120 0.0000 0.0000 1/1/1900
NO DEMERITT, JASON 1/120 0.0000 0.0000 1/1/1900
NO MCKNIGHT, CYNTHIA CARLTON 1/810 0.0000 0.0000 1/1/1900
NO WOODLEE, DEANNA DEMERITT 1/810 0.0000 0.0000 1/1/1900
NO DOMINGUES, DEBRA CARLTON 1/810 0.0000 0.0000 1/1/1900
NO DEMERITT, ROY JUEY 1/540 1.3300 1.3300 1/1/1900 % ELOUISE GREATHOUSE
5365 SPARROW LN
LAKE CHARLES LA 70605
NO DEMERITT, JULL W. 1/540 0.0000 0.0000 1/1/1900
NO MOORE, ETTIE D. 1/540 0.0000 0.0000 1/1/1900
NO LINSCOMB, LILLIE MAE D. 1/540 0.0000 0.0000 1/1/1900
NO HOOPER, MONROE LEE 1/1080 0.0000 0.0000 1/1/1900
NO HOOPER, TOMMY D. 1/4320 0.0000 0.0000 1/1/1900
NO HOOPER, MONROE LOYCE 1/4320 0.0000 0.0000 1/1/1900
NO CLARK, MARY ANN 1/4320 0.0000 0.0000 1/1/1900
NO GASPARD, VIOLA M. 1/4320 0.0000 0.0000 1/1/1900
NO STOKELD, DEAN D. 1/540 0.0000 0.0000 1/1/1900
NO FLOYD, DANIEL FAMILY TRUST OF 5.0000 5.0000 1/1/1900 1568 CORTE DE LAS PIEDRAS
EL CAJON CA 92019
NO STANSBURY, GLORIA WALDRAN FLOYD 1/100 0.0000 0.0000 1/1/1900
NO EAST, DELORES JANE FLOYD 1/100 0.0000 0.0000 1/1/1900
NO THUNDERFOOTS, LLC 1/100 0.0000 0.0000 1/1/1900
NO ANCONA,FRANK JR. 1/300 0.0000 0.0000 1/1/1900
NO GAUBERT, LINDA CLARE DUPLEIX 1/100 0.0000 0.0000 1/1/1900
NO DUHON, KARLA ANN DUPLEIX 1/100 0.0000 0.0000 1/1/1900
NO MEAUX, VALEMA 1/300 T/S 2.0000 2.0000 1/1/1900 % TPCG
PO BOX 2768
HOUMA LA 70361
NO OHLEMEYER, OUIDA 1/300 0.0000 0.0000 1/1/1900
NO DORE, JEWEL 1/300 0.0000 0.0000 1/1/1900
NO MORGAN, JOHN L. 1/100 1.0000 1.0000 1/1/1900 % JOHN D. MORGAN
C/O REBECCA HEBERT
106 RUE DE LA MOSAIQUE
BROUSSARD LA 70518
NO HOFFPAUIR, THOMAS WELDON 1/1000 1.0000 1.0000 1/1/1900 1309 WEST TANK FARM RD
LAKE CHARLES LA 70605
NO TEXACO, INC. - T.E.P.I. 15.0000 15.0000 1/1/1900 % TEXACO, INC.
TAX DEPARTMENT - 1941
P.O. BOX 1404
HOUSTON TX 77251
NO ABSHIRE, ALMON 1/60 1.6700 1.6700 1/1/1900 % DAVID ABSHIRE
160 W PARK MANOR DRIVE
MOSS BLUFF LA 70611
NO MORGAN, WILLIS GLEN 1/700 1.0000 1.0000 1/1/1900 % DOROTHY MANUEL
2533 MONTFORT DRIVE
LAKE CHARLES LA 70615
NO ROGERS, WINNIE 1/700 0.0000 0.0000 1/1/1900
NO LEDOUX, HERBERT WAYNE 1/2800 0.0000 0.0000 1/1/1900
NO LEDOUX, DONALD RAY 1/2800 0.0000 0.0000 1/1/1900
NO COVERT, LINDA FAYE 1/2800 0.0000 0.0000 1/1/1900
NO LEDOUX, WILLIS LEE 1/2800 0.0000 0.0000 1/1/1900
NO GARDNER, LETHA LOU 1/700 0.0000 0.0000 1/1/1900
NO AIRHART, LOUISE 1/700 0.0000 0.0000 1/1/1900
NO MANUEL, MARY BELLE 1/700 0.0000 0.0000 1/1/1900
NO MANUEL, DOROTHY 1/700 0.0000 0.0000 1/1/1900
NO BREAUX, MELVIN HEWITT 1/300 1.6700 1.6700 1/1/1900 % SYBIL RICHARD
3402 ERNEST STREET
LAKE CHARLES LA 70605
NO BREAUX, JASON EVERITT 1/300 0.0000 0.0000 1/1/1900
NO BREAUX, KENNETH ARVID 1/300 0.0000 0.0000 1/1/1900
NO GRIFFIN, CAROLE MAXINE 1/300 0.0000 0.0000 1/1/1900
NO RICHARD, SYBLE ELAINE 1/300 0.0000 0.0000 1/1/1900
NO DEMERITT, AGNES MARIE 1/40 5.0000 5.0000 1/1/1900 % ELOUISE GREATHOUSE
5365 SPARROW LN
LAKE CHARLES LA 70605
NO DEMERITT, CALVIN R. 1/120 0.0000 0.0000 1/1/1900
NO BURR, NONA MAE 1/120 0.0000 0.0000 1/1/1900
NO GREATHOUSE, ARLEN & ELOUISE, REVOCABLE TRUST, THE 1/120 0.0000 0.0000 1/1/1900
NO CUTRONE,SIGNE B. 9/160 10.0000 10.0000 1/1/1900 507 RICHLAND AVENUE
LAFAYETTE LA 70508
NO JACKIE MARIE PROPERTIES, L.L.C. 1/20 10.0000 10.0000 1/1/1900 P.O. BOX 218
CHAUVIN LA 70344
NO AUTHEMENT, ARLEN 2.5500 2.5500 1/1/1900 502 EDITH ST
HOUMA LA 70360
NO ADAMS, LOUISE CHAMPAGNE 1/20 9.0000 9.0000 1/1/1900 3217 WYTCHWOOD DRIVE
MORGAN CITY LA 70380
NO LACOSTE, RUBERTA A. 1/160 0.0000 0.0000 1/1/1900
NO CHAMPINE, HILDA A. 1/160 0.0000 0.0000 1/1/1900
NO LANDRY, EDMEY A. 1/160 0.0000 0.0000 1/1/1900
NO ADAMS, MERVAL 1/160 0.0000 0.0000 1/1/1900
NO VEILLION, BRENDA SUE ADAMS 1/480 0.0000 0.0000 1/1/1900
NO ESTAY, CHARLENE 1/1120 0.0000 0.0000 1/1/1900
NO ESTAY, DENISE 1/1120 0.0000 0.0000 1/1/1900
NO ESTAY, CHARLES J. 1/1120 0.0000 0.0000 1/1/1900
NO REEVES, CHARLOTTE ESTAY 1/1120 0.0000 0.0000 1/1/1900
NO BLAKMAN, CHERYL ESTAY 1/1120 0.0000 0.0000 1/1/1900
NO HASKINS, MARY ESTAY 1/1120 0.0000 0.0000 1/1/1900
NO REYNAUD, LINDA ESTAY 1/1120 0.0000 0.0000 1/1/1900
NO PALMERTREE, JAMES E. 1/270 0.7800 0.7800 1/1/1900 % ELOUISE GREATHOUSE
5365 SPARROW LN
LAKE CHARLES LA 70605
NO LEWALLEN, ETHEL A. 1/270 0.0000 0.0000 1/1/1900
NO JOHNSON, AUDREY 1/270 0.0000 0.0000 1/1/1900
NO WRIGHT, THOMAS L. 1/2 OF 1% OF 38.4% 3.5600 3.5600 1/1/1900 P.O. BOX 1886
FT. MEYERS FL 33902
NO ELLZEY, STEPHANIE MORGAN 1/40 5.0000 5.0000 1/1/1900 % DONNA MORGAN
12638 TAYLORCREST RD
HOUSTON TX 77024
NO MORGAN, DONNA E. 1/40 0.0000 0.0000 1/1/1900
NO BREAUX, JOHNATHAN W. 1/900 0.3300 0.3300 1/1/1900 % 1920 CORBELLA ROAD
LAKE CHARLES LA 70615
NO BREAUX, CHRISTINE 1/900 0.0000 0.0000 1/1/1900
NO BREAUX, KEVIN D. 1/900 0.0000 0.0000 1/1/1900
NO MORGAN, CATHERINE ANN 1/500 1.0000 1.0000 1/1/1900 309 NORTH LIGHTNER AV
IOWA LA 70647
NO MORGAN, CHARLES W. 1/500 0.0000 0.0000 1/1/1900
NO BRASHEAR, BETTY LOU 1/500 0.0000 0.0000 1/1/1900
NO MORGAN, FREDERICK W. 1/500 0.0000 0.0000 1/1/1900
NO LANGLEY, LINDA MAE 1/500 0.0000 0.0000 1/1/1900
NO CAM PLAQ LAND & PRODUCTION CO., INC. 1.0000 1.0000 1/1/1900 P.O. BOX 53717
LAFAYETTE LA 70505-3717
NO HIMEL, GWENDOLYN BREAUX 1/600 2.0000 2.0000 1/1/1900 6862 CHEVAL DR
IOWA LA 70647
NO BREAUX, JASON 1/600 0.0000 0.0000 1/1/1900
NO BREAUX, KYLE 1/600 0.0000 0.0000 1/1/1900
NO BREAUX, TERRELL 1/600 0.0000 0.0000 1/1/1900
NO SITTIG, GREGORY NEAL 1/600 0.0000 0.0000 1/1/1900
NO BREAUX, DANIEL LYNN 1/150 0.0000 0.0000 1/1/1900
NO KARLOG INVESTMENTS, INC. 1/100 1.0000 1.0000 1/1/1900 P O BOX 269
HOUMA LA 70361
NO POULE D'EAU PROPERTIES, LLC 1% OF 90% OF 0.1000 0.1000 1/1/1900 P O BOX 2617
HOUMA LA 70361
NO THIBODEAUX, WAYNE 99% OF 90% OF UNKNOWN 0.9000 0.9000 1/1/1900 P O BOX 990
GRAY LA 70359
NO ANCONA, TODD L. 1/300 0.0000 0.0000 8/11/2022
NO TRAHAN, AMANDA KAY SITTIG 1/600 0.0000 0.0000 5/3/2018
NO SITTIG, RANDALL JAMES 1/600 0.0000 0.0000 5/3/2018
NO QUICK, RACHEL LYNN SITTIG 1/600 0.0000 0.0000 5/3/2018
NO QUINTANA, KATHERINE G. 1/300 0.0000 0.0000 8/11/2022
NO HARRISON, PEGGY N. COLLINGS 1/40 2.5000 2.5000 5/6/2009 3633 OVERBROOK LN
HOUSTON TX 77027
NO COLLINGS, JOANN B. 1/40 2.5000 2.5000 5/6/2009 1147 N. KADE LN
LAKE CHARLES LA 70605
NO HOFFAUIER, EARL CLAUDE 1/500 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, MARGIE LEE 1/1000 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, JAMES ELWOOD 1/1000 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, AUGUSTUS SHELDON 1/1000 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, SUSAN ELAINE 1/2000 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, RICHARD HIRAM SR. 1/1000 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, HUEY ALLEN 1/1000 0.0000 0.0000 8/10/2016
NO HOFFPAUIR, ALMEDA FAY 1/1000 0.0000 0.0000 8/10/2016
NO TRAHAN, KAREN MARIE HOFFPAUIR 1/2000 0.0000 0.0000 9/9/2016
NO CUTRONE, TIFFANY MARIE 3/160 0.0000 0.0000 4/17/2024
NO ADAMS, DEAN SCOTT 1/480 0.0000 0.0000 4/16/2024
NO ADAMS, NATALIE ANN 1/480 0.0000 0.0000 4/16/2024
NO CUTRONE, LUKE CHRISTOPHER 3/160 0.0000 0.0000 10/1/2024

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 1 IN WARD 8 3 12 17 12
REAPPRAISAL DIST. 1 IN WARD 8 11 17 12
REAPPRAISAL DIST. 1 IN WARD 8 14 17 12
REAPPRAISAL DIST. 1 IN WARD 8 15 17 12
REAPPRAISAL DIST. 1 IN WARD 8 1 12 17 12

Misc. Information

Description Value
Bayou-Bk A
Bayou-No 26
Geo Page 61
Geo Parcel 570
Prev Acct# 1937030000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 3.79 0.00
CONSOLIDATED 63.4700 79.30 0.00
LIGHTING DISTRICT NO. 8 2.2500 2.83 0.00
FIRE DISTRICT NO. 8 10.5200 13.14 0.00
RECREATION DIST. NO. 8 9.0000 11.21 0.00
TOTALS 88.2700 110.27 0.00