print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
35891
View on Map




Primary Owner
ROBICHAUX, ALPHONSE & NETTIE (ESTATE)5/9
Mailing Address
C/O WENDY GUIDRY
5114 BAYOUSIDE DR
CHAUVIN LA 70344

Ward
07

Type
REAL

Legal
ON THE RIGHT DESCENDING BANK OF BAYOU LITTLE CAILLOU. BOUNDED ABOVE BY CHAUVIN
BROTHERS, INC. & LIONEL DUPRE. BOUNDED BELOW BY RUDOLPH ROBICHAUX. HAVING A
FRONTAGE 76' BY DEPTH 40. LOCATED IN SECTION 8 T19S R18E. LESS BATTURE SOLD
TO CHAUVIN BROTHERS CB 157/23.

Physical Address
5574 HIGHWAY 56

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MISC. LAND 1,200 12,000 2.00 0
MARSHLAND 70 700 14.00 0
TOTAL 1,270 12,700 16.00 0

Deeds

Name(s) Date Amount    Book Page
12) SUC. BETTY DESORMEAUX FIELDS 1/27 3/26/2026 0 2790 806
11) AMENDED JUDGMENT - MERYL ROBICHAUX THIBODEAUX 1/27 10/5/2022 0 2690 168
9) SUC. DARLENE MARIE LEBLANC 3/18/2021 0 2631 692
10) SUC. MERYL ROBICHAUX THIBODEAUX 1/27 1/8/2021 0 2624 796
8) SUC. SHIRLEY CHAUVIN GUIDRY (AUTHEMENT) 12/10/2020 0 2622 692
7)CLAY P. ROBICHAUX 1/135 1/27/2017 0 2489 750
6)SUC. RUDOLPH JOSEPH ROBICHAUX 1/9 6/5/2016 0 2466 60
5)SUC. WILDA ROBICHAUX DESORMEAUX 1/9 11/24/1997 0 1584 317
SUC. BEULAH ROBICHAUX CHAUVIN-1/9 1/2/1997 0 1538 422
SUC. MILDRED ROBICHAUX DESORMEAUX-1/9 3/28/1996 0 1503 351
D/PAIE.-MRS. ALPHONSE ROBICHAUX, ETAL 8/21/1956 0 233 459
A.M. DUPLANTIS 1/19/1920 0 72 192

Additional Owners

Homestead? Name % Ownership % Tax From
NO RHODES, LINDA BOURG 1/135 0.0000 0.0000 4/14/2023
NO THIBODEAUX, MARK ANTHONY 1/135 0.0000 0.0000 4/14/2023
NO BOURG, MELINDA THIBODEAUX 1/135 0.0000 0.0000 4/14/2023
NO BLANCHARD, MONA THIBODEAUX 1/135 0.0000 0.0000 4/14/2023
NO DESORMEAUX, DAN P. 1/45 0.0000 0.0000 1/1/1900
NO DESORMEAUX, JAMES R. 1/45 0.0000 0.0000 1/1/1900
NO DESORMEAUX, JOSEPH N. 1/45 0.0000 0.0000 1/1/1900
NO HARMON, JANIS DESORMEAUX 1/45 0.0000 0.0000 1/1/1900
NO DESORMEAUX, LINDA A. 1/45 0.0000 0.0000 1/1/1900
NO HORN, CYNTHIA GUIDRY 1/144 0.0000 0.0000 1/1/1900
NO DOMANGUE, LOIS CHAUVIN 1/36 0.0000 0.0000 1/1/1900
NO MULLER, CLAIRE LARSON 1/180 0.0000 0.0000 1/1/1900
NO LARSON, LANNY M. 1/180 0.0000 0.0000 1/1/1900
NO HEWITT, MELANIE 1/180 0.0000 0.0000 1/1/1900
NO RODRIGUE, VICTOR 1/180 0.0000 0.0000 1/1/1900
NO BROWN, LISA RODRIGUE 1/180 0.0000 0.0000 1/1/1900
NO MARTIN, ALVIN, JR. 1/180 0.0000 0.0000 1/1/1900
NO LANDRY, MONA MARTIN 1/180 0.0000 0.0000 1/1/1900
NO DAVIS, LUCY MARTIN 1/180 0.0000 0.0000 1/1/1900
NO PELLEGRIN, JANICE MARTIN 1/180 0.0000 0.0000 1/1/1900
NO DUPRE, MARGARET MARTIN 1/180 0.0000 0.0000 1/1/1900
NO NEIL, JOANNA DESORMEAUX 1/27 0.0000 0.0000 1/1/1900
NO ROBERTS, DAWN DESORMEAUX 107/6966 0.0000 0.0000 1/1/1900
NO DESORMEAUX, TONI RAYE 1/81 0.0000 0.0000 1/1/1900
NO DESORMEAUX, CASEY L. 107/6966 0.0000 0.0000 1/1/1900
NO LEBLANC, LACEY 1/432 0.0000 0.0000 7/26/2021
NO LEBLANC, KAREN 1/432 0.0000 0.0000 7/26/2021
NO LEBLANC, DANNY 1/432 0.0000 0.0000 7/26/2021
NO DOBSON, TAMMY GUIDRY 1/144 0.0000 0.0000 7/26/2021
NO GUIDRY, DIRK JOSEPH 1/144 0.0000 0.0000 7/26/2021
NO ROBICHAUX, RUDOLPH J., JR. 1/27 0.0000 0.0000 8/25/2016
NO ROBERT, MONIQUE R. 4/405 0.0000 0.0000 8/25/2016
NO KELLUM, ANGELA SMITH 7/2322 0.0000 0.0000 6/23/2026
NO ROGERS, DAVID GRANT 7/2322 0.0000 0.0000 6/23/2026
NO NEIL, TROY FELTON 7/2322 0.0000 0.0000 6/23/2026
NO NEIL, COREY ALLEN 7/2322 0.0000 0.0000 6/23/2026
NO NEIL, EDDIE JUDE 7/2322 0.0000 0.0000 6/23/2026
NO NEIL, ROBERT JAMES 7/2322 0.0000 0.0000 6/23/2026
NO PORRETTO, TONI DESORMEAUX 7/2322 0.0000 0.0000 6/23/2026
NO THIBODEAUX, MARTY JAMES 1/135 0.0000 0.0000 8/25/2016
NO MCCOY, KAREN R. 4/405 0.0000 0.0000 8/25/2016
NO ROBICHAUX, ALLEN P., JR. 4/405 0.0000 0.0000 8/25/2016
NO ROBICHAUX, TATE M. 1/135 0.0000 0.0000 8/25/2016

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 5 IN WARD 7 08 19 18

Misc. Information

Description Value
Bayou-Bk B
Bayou-No 08
Geo Page 26
Geo Parcel 593
Prev Acct# 1885520000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 3.85 0.00
CONSOLIDATED 63.7200 80.92 0.00
LIGHTING DISTRICT NO. 7 3.7500 4.76 0.00
RECREATION DIST. NO. 7 9.5000 12.06 0.00
FIRE DISTRICT NO. 7 22.5100 28.59 0.00
TOTALS 102.5100 130.18 0.00

print