print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
35479
View on Map




Primary Owner
PEEBLES, VERDIE C. 8/14
Mailing Address
C/O JUSTIN RAKIN
420 NORTH CHERRY ST
LANCASTER OH 43130

Ward
07

Type
REAL

Legal
ON THE LEFT DESCENDING BANK OF BAYOU
LITTLE CAILLOU. BOUNDED ABOVE BY
LAWRENCE BOURG. BOUNDED BELOW BY THEO
ENGERON. HAVING A FRONTAGE 1/2 ARPENT BY
DEPTH OF SURVEY. CB 2318/808

Physical Address
BAYOU LITTLE CAILLOU WW

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MISC. LAND 400 4,000 1.00 0
MARSHLAND 15 150 3.00 0
TOTAL 415 4,150 4.00 0

Deeds

Name(s) Date Amount    Book Page
16) T/S OLA C. CROCHET 100% OF 7.14% 6/11/2025 0 2768 347
15) T/S LOIS C. HEBERT 100% OF 7.14% 6/12/2024 0 2740 632
14) TRANSFER - SAMUEL P. LEDET TRUST 1/140 2/6/2013 0 2470 632
14)TRANSFER-SAMUEL P. LEDET TRUST 1/140 2/6/2013 0 2318 808
5)TRANSFER-JULES F. LEDET TRUST 1/140 1/30/2013 0 2318 790
6)TRANSFER-JOANN LEDET TRUST 1/140 1/29/2013 0 2318 792
7)TRANSFER-RAYIS LEDET JR. TRUST 1/140 1/29/2013 0 2318 794
8)TRANSFER-LYDIA LEDET TRUST 1/140 1/29/2013 0 2318 796
10)TRANSFER-TROY V. LEDET TRUST 1/140 1/25/2013 0 2318 800
11)TRANSFER-PHYLLIS LEDET SALTER TRUST 1/140 1/25/2013 0 2318 802
12)TRANSFER-BRENDA LEDET LUGO TRUST 1/140 1/25/2013 0 2318 804
13)TRANSFER-WAYNE A. LEDET TRUST 1/140 1/25/2013 0 2318 806
9)TRANSFER-CHRISTINE LEDET HAMNER TRUST 1/140 1/25/2013 0 2318 798
4)SUC. RHETA CHAUVIN LEDET 1/14 12/17/2012 0 2312 180
PARTITION - CATHERINE THIBODAUX CHAUVIN 8/13/2004 0 1881 159
SUC. LINDSEY CHAUVIN 7/6/2004 0 1875 642
SUC. LINDSEY CHAUVIN & WIFE 1/1/1961 0 313 110

Additional Owners

Homestead? Name % Ownership % Tax From
NO CROCHET, OLA C. 1/14 T/S 7.1429 7.1429 1/1/1900 %TPCG
PO BOX 2768
HOUMA LA 70361
NO BELANGER, ANGELA CHAUVIN 1/14 7.1429 7.1429 1/1/1900 4523 HIGHWAY 24
BOURG LA 70343
NO CHAUVIN, ELPHIE 1/14 7.1429 7.1429 1/1/1900 C/O MRS. ELPHIE SAVOIE
P.O. BOX 65
LAROSE LA 70373
NO CHAUVIN, EARL 1/14 7.1429 7.1429 1/1/1900 P.O. BOX 93
CHAUVIN LA 70344
NO HEBERT, LOIS C. 1/14 T/S 7.1429 7.1429 1/1/1900 % TPCG
PO BOX 2768
HOUMA LA 70361
NO LEDET, RAGIS J., JR. 1/140 7.1429 7.1429 1/1/1900 1715 POLK ST
HOUMA LA 70360
NO LUGO, BRENDA LEDET 1/140 0.0000 0.0000 1/1/1900
NO LEDET, JO ANN 1/140 0.0000 0.0000 1/1/1900
NO SALTER, PHYLLIS LEDET 1/140 0.0000 0.0000 1/1/1900
NO LEDET, SAMUEL P. 1/140 0.0000 0.0000 1/1/1900
NO LEDET, WAYNE A. 1/140 0.0000 0.0000 1/1/1900
NO LEDET, JULES F. 1/140 0.0000 0.0000 1/1/1900
NO ALLEMAN, LYDIA LEDET 1/140 0.0000 0.0000 1/1/1900
NO HAMNER, CHRISTINE LEDET 1/140 0.0000 0.0000 1/1/1900
NO LEDET, TROY V. 1/140 0.0000 0.0000 1/1/1900

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 7 IN WARD 7 20 18

Misc. Information

Description Value
Bayou-Bk A
Bayou-No 08
Geo Page 89
Geo Parcel 614
Prev Acct# 1860100000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 1.26 0.00
CONSOLIDATED 63.4700 26.33 0.00
LIGHTING DISTRICT NO. 7 6.0000 2.50 0.00
RECREATION DIST. NO. 7 9.5000 3.93 0.00
FIRE DISTRICT NO. 7 22.5100 9.30 0.00
TOTALS 104.5100 43.32 0.00