print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
34967
View on Map




Primary Owner
LIRETTE, LEWARD J. 1/6
Mailing Address
C/O THOMAS GOTTILY
833 NE 18TH CT #8
FORT LAUDERDALE FL 33305

Ward
07

Type
REAL

Legal
SITUATED ON THE RIGHT DESCENDING BANK OF BAYOU TERREBONNE, NOT FRONTING THEREON.
LOT 9, SECTION 33 T19S-R19E.

Physical Address
BAYOU LACACHE WW-MARSH

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MARSHLAND 175 1,750 35.00 0
TOTAL 175 1,750 35.00 0

Deeds

Name(s) Date Amount    Book Page
17) SUC. HAZEL LEBOEUF ELLENDER 1/72 10/22/2020 0 2618 311
16)T/S - MARCUS JOSEPH LIRETTE 1/42 6/19/2019 0 2576 682
15) SUC. CURTIS J. LIRETTE 1/36 10/21/2016 0 2479 268
14)SUC. MERILL ELLENDER LIRETTE 1/36 6/25/2016 0 2466 34
13)SUC. BARBARA LIRETTE PRICE 1/36 2/17/2016 0 2452 470
12)T/S - MADELINE PEARL LIRETTE 1/6 6/16/2010 0 2201 305
11)SUC. LEO PAUL LIRETTE 1/42 1/8/2007 0 2011 78
10)SUC. GLORIA LIRETTE HENRY 1/36 9/22/2006 0 1993 309
9)SUC. ETIENNE ROY LIRETTE 1/6 4/6/2005 0 1911 292
8)SUC. ARTHUR JOHN ELLENDER 1/36 3/29/2001 0 1728 163
7)T/S - WENZEL A. GUIDRY 1/6 6/30/1995 0 1467 782
6)CORRECTION STELLA L. ELLENDER 1/6 10/23/1981 0 858 721
5)SUC. CLYDE LIRETTE 1/6 (PROB. 6829) 2/26/1975 0 609 580
4)SUC. GARNET LIRETTE GUIDRY 1/6 (PROB. 6182) 5/19/1972 0 537 986
SUC. ARTHUR LIRETTE & WIFE 1/1/1964 0 380 231
SUC. MARCUS A. LIRETTE 1/12 1/1/1961 0 317 174
MRS. LEO LIRETTE 1/1/1931 0 97 269

Additional Owners

Homestead? Name % Ownership % Tax From
NO JACKIE MARIE PROPERTIES, L.L.C. 1/42 2.3810 2.3810 1/1/1900 PO BOX 218
CHAUVIN LA 70344
NO GUILLOT, MURIEL ANN LIRETTE 1/42 2.3810 2.3810 1/1/1900 C/O DARLENE KING
1066 HEBERT LN
ST. MARTINVILLE LA 70582
NO LIRETTE, KERRY JOHN 1/252 2.3810 2.3810 1/1/1900 % KIRK J. LIRETTE
217 WILLSBROOK DR
HOUMA LA 70360
NO LIRETTE, KEVIN JOSEPH 1/252 0.0000 0.0000 1/1/1900
NO LIRETTE, KARL ANTHONY 1/252 0.0000 0.0000 1/1/1900
NO LIRETTE, KEEFE MICHAEL 1/252 0.0000 0.0000 1/1/1900
NO LIRETTE, KENNY PAUL 1/252 0.0000 0.0000 1/1/1900
NO LIRETTE, KIRK JAMES 1/252 0.0000 0.0000 1/1/1900
NO LIRETTE, LELAND DAVIS 1/42 2.3810 2.3810 1/1/1900 319 HANSON DR
HOUMA LA 70360
NO PADFIELD, JEANETTE RITA MAE L. 1/42 2.3810 2.3810 1/1/1900 30100 EAST HANNAH RD
BUCKNER MO 64016
NO LEBLANC, BETTY ANN LIRETTE 1/42 2.3810 2.3810 1/1/1900 134 WEST 3RD ST
LAROSE LA 70373
NO LIRETTE, RAYMOND JAMES 1/42 2.3810 2.3810 1/1/1900 197 LINDA ST
HOUMA LA 70364
NO HENRY, ROLAND A., JR. 1/81 12.9630 12.9630 1/1/1900 C/O 111 HIGHWAY 55
BOURG LA 70343
NO FALGOUT, JOYCE HENRY 1/81 0.0000 0.0000 1/1/1900
NO HENRY, DANIEL D., SR. 1/81 0.0000 0.0000 1/1/1900
NO PRICE, STEVE J. 1/135 0.0000 0.0000 1/1/1900
NO LIRETTE, DONALD J. 1/36 0.0000 0.0000 1/1/1900
NO LIRETTE, ELMER J. 1/36 0.0000 0.0000 1/1/1900
NO ELLENDER, LEO 1/36 16.6666 16.6666 1/1/1900 C/O MRS. ALICE REDMOND
177 PRESQUE ISE DR
HOUMA LA 70363
NO ELLENDER, BERNARD 1/36 0.0000 0.0000 1/1/1900
NO LABAT, ELISE ELLENDER 1/36 0.0000 0.0000 1/1/1900
NO LIRETTE, RONALD PETER 1/72 0.0000 0.0000 1/1/1900
NO REDMOND, ALICE ELLENDER 1/36 0.0000 0.0000 1/1/1900
NO ARNETTE, CHRISTINE ELLENDER 1/216 0.0000 0.0000 1/1/1900
NO ELLENDER, MICHAEL J. 1/216 0.0000 0.0000 1/1/1900
NO ELLENDER, ARTHUR J., JR. 1/216 0.0000 0.0000 1/1/1900
NO ELLENDER, EDDIE J. 1/216 0.0000 0.0000 1/1/1900
NO TROSCLAIR, DEBBIE ELLENDER 1/216 0.0000 0.0000 1/1/1900
NO ELLENDER, TERRY P. 1/216 0.0000 0.0000 1/1/1900
NO AD VAL, INC. 1/6 16.6666 16.6666 1/1/1900 409 CANAL BLVD
THIBODAUX LA 70301
NO PITRE, ERNESTINE LIRETTE 1/27 3.7036 3.7036 1/1/1900 371 HIGHWAY 55
BOURG LA 70343
NO MARIE, JACKIE 1/6 16.6666 16.6666 1/1/1900 PO BOX 218
CHAUVIN LA 70344
NO THORTON, CHERYL PRICE 1/135 0.0000 0.0000 5/4/2016
NO PRICE, TODD J. 1/135 0.0000 0.0000 5/4/2016
NO DEROCHE, SHEILA PRICE 1/135 0.0000 0.0000 5/4/2016
NO PRICE, JAY J. 1/135 0.0000 0.0000 5/4/2016
NO LIRETTE, DAVID KURT 1/72 0.0000 0.0000 8/24/2016

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 11 IN WARD 7 9 33 19 19

Misc. Information

Description Value
Bayou-Bk A
Bayou-No 08
Geo Page 54
Page-SB B
Geo Parcel 1091
Prev Acct# 1826750000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 0.52 0.00
CONSOLIDATED 63.7200 11.19 0.00
LIGHTING DISTRICT NO. 7 3.7500 0.69 0.00
RECREATION DIST. NO. 7 9.5000 1.68 0.00
FIRE DISTRICT NO. 7 22.5100 3.93 0.00
TOTALS 102.5100 18.01 0.00

print