Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
33632
View on Map




Primary Owner
CUNNINGHAM, WILLIAM & JOSEPHINE (ESTATE) 3497/28224
Mailing Address
C/O KIM BOURG
5914 JOY ST
CHAUVIN LA 70344

Ward
07

Type
REAL

Legal
ON THE RIGHT DESCENDING BANK OF BAYOU LITTLE CAILLOU. BOUNDED ABOVE BY EDWARD
HAGEN & WIFE. BOUNDED BELOW BY ALIDORE PICOU. HAVING A FRONTAGE 1/2 ARPENT BY
DEPTH OF SURVEY. N/2 OF LOT 12 PIERRE DASPIT SUBD.

Physical Address
6791 HIGHWAY 56
6804 HIGHWAY 56

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MISC. LAND 1,000 10,000 1.00 0
MARSHLAND 95 950 19.00 0
TOTAL 1,095 10,950 20.00 0

Deeds

Name(s) Date Amount    Book Page
46) DONATION - PAULA PORCHE RICHE 4349/241920 10/21/2025 0 2779 86
45) SUC. DOROTHY A. MALBROUGH 13/5600 7/9/2024 0 2743 276
44) T/S CHARLES DAVID CHAUVIN, II 100% OF 5.32% 6/12/2024 0 2740 512
43) SUC. SIDNEY ANTHONY DUPRE 143/13440 11/4/2021 0 2651 252
42) RICHARD J. CHARPENTIER & LINDA 39419/1016064 3/12/2021 0 2630 471
41) SUC. WALTER PATRICK AUTHEMENT 1584349/10160640 10/8/2019 0 2588 210
40) SUC. MARLENE RICHARD AUTHEMENT 13/4480 12/8/2016 0 2484 64
39)BEVERLY AUTHEMENT WALKER 13/1120 7/13/2016 0 2466 605
38)T/S-PAULINE M. PICOU BRITT 4349/362880 6/15/2016 0 2464 540
37)SUC. NORMAN J. AUTHEMENT 3/17/2015 0 2416 676
36)T/S - ESTATE JAMES LIRETTE-4933/30240 6/16/2010 0 2201 301
35A)SUC. BRUCE A. PICOU, JR 4349/483840 8/5/2009 0 2163 455
35)SUC. SARA LAPEYROUSE - 455/28224 8/29/2008 0 2118 208
SUC. GARNETT PICOU BOURGEOIS 6/7/2007 0 2036 695
LIZZIE MAE LIRETTE PELLEGRIN 5/5/2006 0 1968 737
34)SETTLEMENT - BRAD A. GALLAND 3/30/2005 0 1910 280
33A)DONATION - CORNELIA LIRETTE DUPRE 12/6/2004 0 1898 118
EVA PITRE PICOU 10/21/2004 0 1889 357
SUC. ROSE MARY SAMANIE LANDRY 9/1/2004 0 1884 424
JOHN LLOYD PICOU 6/27/2003 0 1825 260
AFFIDAVIT 10/18/2002 0 1796 121
32)KIM DETIVEAUX BOURG (ART) 6/15/2002 0 1779 306
ALBERT LIVING TRUST 6/7/2002 0 1780 173
DONATION CONNIE PORCHE ALBERT & WALTER 6/7/2002 0 1780 159
31)EDNA LAPEYROUSE CHAUVIN 4/5/2002 0 1773 167
29)VILEY LAPEYROUSE PICOU 2/11/2002 0 1764 829
30)WALDRON P. LAPEYROUSE 2/11/2002 0 1764 831
26)NELLIE LAPEYROUSE CISNEROS (ART) 12/4/2001 0 1755 419
27)JANE LAPEYROUSE BOURG (ART) 12/4/2001 0 1755 422
28)NORTON J. LAPEYROUSE (ART) 12/4/2001 0 1755 501
SUC. NORA MARGARET DUPLANTIS DOMANGUE 11/20/2001 0 1754 659
24)LORENA MARIE LAPEYROUSE (ART) 9/5/2001 1,300 1745 735
25)URIEL JOSEPH LAPEYROUSE (ART) 9/5/2001 1,300 1745 737
FRANCIS PICOU DOUCETTE ETALS 6/1/2001 0 1737 408
23A)DONATION - ANDREW AUTHEMENT 1/25 5/22/2001 0 1735 362
33)COUNTER LETTER-ANDREW AUTHEMENT ETAL 5/22/2001 0 1895 487
22)NORMAN A. BLANCHARD (ART) 4/25/2001 0 1732 215
23)DALE P. BLANCHARD (ART) 4/25/2001 0 1732 218
19)WALTER J. LAPEYROUSE 6/15/2000 0 1692 226
20)ADELINE L. SOUDELIER 6/15/2000 0 1692 229
21)ALVIN C. LAPEYROUSE 6/15/2000 0 1692 232
ALEX PICOU 8/9/1999 0 1658 104
18)SUC. BARBARA A. BENNETT 1/100 2/27/1998 0 1595 655
SUC. EDWARD PAUL BLANCHARD 2/26/1997 0 1545 236
DONATION LUCY PICOU PORCHE 11/16/1996 0 1532 191
DATION EN PAIEMENT MELANIE PICOU VALDEZ 9/18/1996 0 1524 771
17)SUC. MARIAN BERGERON DAIGLE (1/125) 4/19/1996 0 1505 356
16)AMENDED JUGMENT 2/13/1996 0 1498 31
15)SUC. ALVIN J. AUTHEMENT (1/25) 11/13/1995 0 1485 294
DONATION JULIANA PICOU 10/13/1993 0 1386 642
SUC. ISADORE PICOU 4/7/1993 0 1367 590
WEBB P. PICOU 10/29/1992 0 1340 203
SUC. HOWARD J. BLANCHARD 5/7/1992 0 1318 622
14)SUC. LOUIS AUTHEMENT 1/25 3/6/1991 0 1269 635
SUC. WALTON ANTHONY RICHARD 9/27/1989 0 1597 64
SUC. INEZ MARIE DAVIS NINI 5/24/1989 0 1193 398
SUC. JUNIUS J. PROSPERIE 5/19/1988 0 1144 753
SUC. BAGLEY JOSEPH LIRETTE 1/22/1986 0 1042 421
13)SUC. JUNIUS J. AUTHEMENT 8/14/1984 0 983 285
SUC. BRUCE A. PICOU 4/26/1984 0 969 664
11)JUNIUS J. AUTHEMENT 1/25 5/6/1983 0 923 402
12)COUNTER LETTER AUTHEMENT PROP., INC. 5/6/1983 0 961 716
SUC. HELEN BLANCHARD DUPLANTIS 5/4/1983 0 922 117
10)RUSSELL A. AUTHEMENT, SR. ETALS ART 3/17/1983 0 916 951
SUC. LORNA BELANGER ATTAWAY 7/7/1982 0 888 425
9)HAZEL AUTHEMENT BERGERON 1/25 4/16/1982 0 880 559
SUC. EASTON J. PICOU 6/10/1981 0 840 605
SUC. FLORENCE ELIZABETH RICHARD LANDRY 5/26/1981 0 839 11
SUC. GERTRUDE BLANCHARD JUNOT 3/15/1980 0 789 218
SUC. LUKE JOSEPH RICHARD & OTHERS 6/6/1979 0 758 237
SUC. ALINA LIRETTE PROSPERIE 8/3/1978 0 723 593
SUC. NEWTON PAUL BLANCHARD 6/29/1978 0 720 243
8)SUC. GUSTAVE AUTHEMENT & WIFE 1/5 2/3/1977 0 670 409
7)SUC. LOUIS J. LAPEYROUSE 9/12/1976 0 658 295
SUC. MRS. LENA LECOMPTE PICOU 7/30/1975 0 623 356
SUC. ROBERT P. BLANCHARD 10/30/1970 0 502 473
HENRY JOSEPH LIRETTE, JR. 7/24/1969 0 480 293
LORENZIA LIRETTE ROBERTSON 1/20/1956 0 225 613
MRS. ALCIDE AUTHEMENT 1/1/1956 0 233 503
EDDIE ANDREW LIRETTE 9/20/1954 0 212 63
SUC. ALEDORE PICOU 9/24/1947 0 157 661
SUC. ANAISE LIRETTE DUPLANTIS 7/25/1947 0 157 107
EASTON JOSEPH PICOU 8/28/1944 0 140 595
EASTON PICOU 12/9/1940 0 128 304
IVY ANTHONY LIRETTE 12/6/1940 0 128 304
ISEIDA DUPRE CHARPENTIER 8/27/1940 0 127 119
ALBERT SIDNEY LIRETTE 7/25/1940 0 126 589
ISRAEL J. LIRETTE 7/22/1940 0 126 584
JAMES LIRETTE 7/10/1940 0 126 489
CORNELIA LIRETTE DUPRE 6/21/1940 0 126 443
WILSEY DUPLANTIS ETALS 6/17/1940 0 126 440
MARIE LIRETTE SAMANIE ETALS 6/14/1940 0 126 488
NORA DUPRE LAPEYROUSE ETALS 6/11/1940 0 126 441
JOSEPH LIRETTE ETAL 6/7/1940 0 126 432
JULIEN LIRETTE ETAL 6/7/1940 0 126 433
ALICE LIRETTE BOUDREAUX ETALS 6/6/1940 0 126 434
NETTIE DUPLANTIS BOURG ETAL 6/6/1940 0 126 442
WILEY DUPLANTIS ETAL 6/6/1940 0 126 439
ISAAC DUPRE 6/4/1940 0 126 193
ALEXANDER DUPRE 6/3/1940 0 126 191
WALLACE DUPRE 6/3/1940 0 126 155
WALLACE TRAHAN 6/3/1940 0 126 192
ALIDORE PICOU 5/29/1940 0 126 141
OLIVA TRAHAN 5/18/1940 0 126 139
ALIDORE PICOU 5/17/1940 0 126 53
DOVILLE A. TRAHAN ETALS 4/25/1940 0 125 748
EVELINE LIRETTE 4/22/1940 0 125 472
JOACHIM DAVID LIRETTE 4/5/1940 0 125 364
ENOS CUNNINGHAM 1/1/1940 0 126 608
SUC. AGNES LAPEYROUSE 1/1/1940 0 128 130
ELPHEGE PICOU 1/1/1919 0 60 24
ELPHEGE PICOU 1/14/1911 0 60 22
J. CYRILLE DUPONT 12/29/1908 0 57 303
S/S - ANOUDE LIRETTEE 7/11/1908 0 58 570
FARALIE THIBODAUX LIRETTE 2/24/1900 0 TT 563
SUC. SALE - SUCCESSION PIERRE DASPIT 1/1/1900 0 II 598

Additional Owners

Homestead? Name % Ownership % Tax From
NO DUPRE, FAREN PAUL 143/53760 0.0000 0.0000 6/15/2022
NO DUPRE, BRAD ANTHON Y 143/53760 0.0000 0.0000 6/15/2022
NO DUPRE, CHAD ANTHONY 143/53760 0.0000 0.0000 6/15/2022
NO BENT, PATTI L. 13/31360 0.0000 0.0000 9/1/2017
NO LIRETTE, ROBIN C. 13/13360 0.0000 0.0000 9/1/2017
NO ROGERS, STEPHANIE A. 13/13360 0.0000 0.0000 9/1/2017
NO AUTHEMENT, DAVID A. 13/13360 0.0000 0.0000 9/1/2017
NO AUTHEMENT, STACI L. 13/13360 0.0000 0.0000 9/1/2017
NO AUTHEMENT, STEPHEN 13/13360 0.0000 0.0000 9/1/2017
NO ESTEVE, BRIAN 13/62720 0.0000 0.0000 9/1/2017
NO COLWART, THERESA MALBROUGH 13/11200 0.0000 0.0000 8/7/2024
NO AUTHEMENT, PATRICK A. 1584349/20321280 0.0000 0.0000 6/22/2020
NO SAVELL, TINA 143/9408 0.0000 0.0000 1/1/1900
NO PIZZOLATO, SUSAN M. 13/31360 4.6427 4.6427 1/1/1900 717 FUNDERBURK AV
HOUMA LA 70364
NO WALKER, WALTER A., JR. 13/1120 0.0000 0.0000 1/1/1900
NO CORSO, RUBY BERGERON 13/5600 0.0000 0.0000 1/1/1900
NO MAY, MARY BERGERON 13/5600 0.0000 0.0000 1/1/1900
NO BERGERON, GREGORY 13/16800 0.0000 0.0000 1/1/1900
NO BERGERON, ERNEST 13/16800 0.0000 0.0000 1/1/1900
NO BERGERON, LAUREN 13/16800 0.0000 0.0000 1/1/1900
NO BERGERON, KEITH M. 13/28000 0.0000 0.0000 1/1/1900
NO BERGERON, JAMES S. 13/28000 0.0000 0.0000 1/1/1900
NO BERGERON, TED P. 13/28000 0.0000 0.0000 1/1/1900
NO BERGERON, JAN M. 13/28000 0.0000 0.0000 1/1/1900
NO BERGERON, MATTHEW P. 13/28000 0.0000 0.0000 1/1/1900
NO AUTHEMENT, DOUGLAS J. 13/4480 0.0000 0.0000 1/1/1900
NO AUTHEMENT, JOHN J. 13/4480 0.0000 0.0000 1/1/1900
NO BENNETT, JUNE ALISON 13/4480 0.0000 0.0000 1/1/1900
NO MALBROUGH, ALVIN P. 13/11200 0.0000 0.0000 1/1/1900
NO DUPONT, NANCY A. 13/5600 0.0000 0.0000 1/1/1900
NO LAPEYROUSE, BRENDA A. 13/5600 0.0000 0.0000 1/1/1900
NO LIRETTE, SHERYL A. 13/5600 0.0000 0.0000 1/1/1900
NO AUTHEMENT, JODY P. 13/5600 0.0000 0.0000 1/1/1900
NO DAIGLE, EDWARD JAMES 13/16800 0.0000 0.0000 1/1/1900
NO DAIGLE, LAWRENCE P. 13/16800 0.0000 0.0000 1/1/1900
NO GUIDRY, ANN MARGARET D. 13/16800 0.0000 0.0000 1/1/1900
NO CHAUVIN, CHARLES DAVID, II 143/2688 T/S 5.3199 5.3199 1/1/1900 % TPCG
PO BOX 2768

HOUMA LA 70361
NO MCDONALD, CHARLES L. 143/2688 5.3199 5.3199 1/1/1900 PO BOX 1390
GRAY LA 70359
NO AUTHEMENT, BARBARA PICOU 1584349/10160640 31.1860 31.1860 1/1/1900 205 DONNA LEE DR
HOUMA LA 70363
NO GALLAND, KIMBERLY BOURGEOIS 12727/282240 4.5093 4.5093 1/1/1900 28 MOON DECK CIR
TOMBALL TX 77377
NO BOURG, NOLAN J. & KIM 143/9408 1.5200 1.5200 1/1/1900 5914 JOY ST
CHAUVIN LA 70344
NO SHRINER, DEBORAH AUTHEMENT 13/7840 1.1607 1.1607 1/1/1900 211 LOLA ST
GRAY LA 70359
NO BERGERON, CONSTANCE AUTHEMENT 13/7840 0.0000 0.0000 1/1/1900
NO AUTHEMENT, WARREN 13/7840 0.0000 0.0000 1/1/1900
NO SMITH, CARRIE DENSON 13/7840 0.0000 0.0000 1/1/1900
NO DENSON, BOBBY, JR. 13/7840 0.0000 0.0000 1/1/1900
NO DUPLANTIS, DENA DENSON 13/7840 0.0000 0.0000 1/1/1900
NO MATHERNE, SHANNAH DENSON 13/7840 0.0000 0.0000 1/1/1900
NO DUPRE, TERRY J. 143/13440 2.1280 2.1280 1/1/1900 100 VALHI BLVD
HOUMA LA 70360
NO DUPRE, BARRY ANTHONY 143/53760 0.0000 0.0000 1/1/1900
NO PICOU, MARSAND SYLVESTRE 4349/120960 3.5954 3.5954 1/1/1900 441 HIGHWAY 308
THIBODAUX LA 70301
NO PICOU, EASTON J., JR. 1543/26880 5.7403 5.7403 1/1/1900 C/O JULIE PICOU
618 SAADI ST
HOUMA LA 70363
NO PREJEAN, KAREN ANN PICOU 44691/241920 1.8473 1.8473 1/1/1900 2751 JERICHO RD
MARYVILLE TN 37803
NO BABIN, JANET MARIE PICOU 44691/241920 1.8473 1.8473 1/1/1900 724 WOOD ST
HOUMA LA 70360
NO CENAC, DIANNE M. PICOU 4349/362880 1.1985 1.1985 1/1/1900 2614 TALL TIMBERS RD
BATON ROUGE LA 70816
NO PICOU, GLYNN P. 4349/241920 1.7977 1.7977 1/1/1900 4109 COUNTRY DR
BOURG LA 70343
NO RODRIGUEZ, MELLA ANN PICOU 4349/241920 1.7977 1.7977 1/1/1900 22464 BEDFORD DR
DENHAM SPRINGS LA 70726
NO RICHE, PAULA PORCHE REVOCABLE LIVING TRUST 4349/241920 1.7977 1.7977 1/1/1900 217 RUE CHRISTIE
HOUMA LA 70360
NO ALBERT LIVING TRUST 4349/241920 1.7977 1.7977 1/1/1900 1424 POSITANO PASS
LEANDER TX 78641
NO PICOU, RONALD JOSEPH 30649/1016064 3.0164 3.0164 1/1/1900 171 JADEN LN
HOUMA LA 70360
NO VICKNAIR, KATHRYN PICOU 4385/508032 0.8632 0.8632 1/1/1900 441 HIGHWAY 308
THIBODAUX LA 70301
NO ROTH, MARK JOSEPH & MAUREEN 39419/1016064 3.8796 3.8796 1/1/1900 523 GELPI AV
JEFFERSON LA 70121
NO PELLEGRIN, LEE JOSEPH, JR. 1/6720 (ESTATE) 0.0298 0.0298 1/1/1900 125 MERRILL DR
HOUMA LA 70363
NO SANDERS, NANCY PELLEGRIN 1/6720 0.0000 0.0000 1/1/1900
NO ADAMS, KIMBERLY BOURGEOIS 4385/508032 0.8632 0.8632 1/1/1900 28 MOON DECK CIR
TOMBALL TX 77377
NO BLANCHARD, ROBERT P. (ESTATE) 1/432 0.2315 0.2315 1/1/1900 C/O THERESE C. BOUDREAUX
4338 COUNTRY DR
BOURG LA 70343
NO DUPRE, MONIQUE AUTHEMENT 1584349/20321280 0.0000 0.0000 6/22/2020

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 7 IN WARD 7 69 20 18

Misc. Information

Description Value
Bayou-Bk B
Bayou-No 08
Geo Page 43
Geo Parcel 956
Prev Acct# 1744300000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 3.34 0.00
CONSOLIDATED 63.4700 69.48 0.00
LIGHTING DISTRICT NO. 7 6.0000 6.56 0.00
RECREATION DIST. NO. 7 9.5000 10.43 0.00
FIRE DISTRICT NO. 7 22.5100 24.64 0.00
TOTALS 104.5100 114.45 0.00