Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
27527
View on Map




Primary Owner
LANA & BROTHERS, L.L.C. 1/3 T/S
Mailing Address
1425 WEST TUNNEL BOULEVARD
SUITE G
HOUMA LA 70360

Ward
04

Type
ADJUDICATED

Legal
LOT W-84 LACARPE PLANTATION BATTURE
PROPERTY. CB 1585/644.

Physical Address
4429 SHRIMPERS ROW

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 90 900 1.00 0
TOTAL 90 900 1.00 0

Deeds

Name(s) Date Amount    Book Page
T/S - L & R REALTY, INC. 100% OF 33.33% 6/11/2025 0 2768 101
T/S - LANA & BROTHERS, LLC 100% OF 34% 6/11/2025 0 2767 803
T/S - P & G REALTY COMPANY 100% OF 33.33% 6/11/2025 0 2768 17
22)SUC. HARRIETT BUTLER BRUNS 1/1/2000 0 574 162
SAMUEL L. BUTLER EST. TRUST MRS. KATHERINE BUTLER DAUGHERTY, ETALS 1/1/2000 0
J P B ESTATE, INC. 12/1/1997 0 1585 644
JOHN P. BOUDREAUX ESTATE,LTD. PTNSHP.1/3 8/15/1994 0 1435 224
CARL E. HECK, JR. & WIFE 1/3 2/20/1991 0 1269 651
EXCHANGE - S.P. LARUSSA, ETALS 5/22/1985 0 1023 782
SUC. KATHERINE PIPES BUTLER 7/5/1983 0 935 536
EDWARD J. GAIDRY, ETALS 5/10/1983 0 922 830
CARL HECK, JR., ETALS 4/5/1982 0 878 752
BOUNDARY AGREEMENT 6/6/1980 0 797 835
F.E. PALOMEQUE 12/1/1978 0 736 784
PARTITION - ED M. BUTLER 12/1/1978 0 736 684
PARTITION - H. MINOR PIPES 12/1/1978 0 736 696
PATRICK BUTLER (1.086952%) 12/1/1978 0 736 603
RICHARD MURRELL, ETALS (31.642511%) 12/1/1978 0 736 460
ROBERT BUTLER, ETAL (58.454117%) 12/1/1978 0 736 628
24)DONATION - MARGARET K. SHAFFER (1/2 OF .01449275) 8/19/1976 0 655 352
25)SUC. LUCILLE M. MORTIMER .02898550 2/5/1976 0 734 811
23)DELIVERY OF LEGACY (MARGARET BUTLER) 11/15/1973 0 578 662
21)DELIVERY OF LEGACY/ANNIE LAWRASON BUTLER 11/8/1973 0 572 365
20)SUC. MRS. LUCIE W. BUTLER (A-2/23) (65/598/4.471.200) 6/14/1971 0 515 420
19)SUC. MARGERITE E. MURRELL 1/80 4/30/1970 0 494 394
SUC. SAMUEL LAWRASON BUTLER 1/1/1968 0 460 424
SUC. RICHARD E. BUTLER, SR. 1/1/1967 0 446 303
SUC. SARA D. BUTLER 1/1/1967 0 446 430
DONATION - MARY FRANKS BUTLER PUGH 1/138 1/1/1966 0 416 3
SUC. EDWARD L. BUTLER 3/38 1/1/1965 0 390 397
SUC. ANN BUTLER 1/1/1964 0 370 64
MRS. MARGUERITE K. SHAFFER 2/138 1/1/1963 0 359 242
SUC. MARGARET BUTLER PIPES 1/1/1962 0 342 4
SUC. MARY MINOR PIPES 1/1/1962 0 340 474
SUC. MARY F. BUTLER 1/1/1960 0 298 610
SUC. HARRY M. BUTLER 1/1/1958 0 267 140
SUC. DR. THOMAS BUTLER 1/1/1954 0 211 335
SUC. JAMES S. BUTLER, ETALS 1/1/1954 0 209 143
D.W. PIPES, JR. 1/1/1942 0 134 43
MARY E. BUTLER 1/1/1940 0 124 631
EST. JAMES P. BUTLER 1/1/1938 0 118 142
HARRY M. BUTLER 1/1/1937 0 114 416
JAMES P. BUTLER 1/12 1/1/1916 0 65 276
SUC. ANNA E. BUTLER 1/1/1916 0 65 274
SUC. RICHARD BUTLER 1/1/1916 0 65 275
SUC. ANN BUTLER 1/1/1901 0 VV 684

Additional Owners

Homestead? Name % Ownership % Tax From
NO L & R REALTY, INC. 1/3 T/S 33.0000 33.0000 1/1/1900 120 PROGRESSIVE BOULEVARD
HOUMA LA 70360
NO P & G REALTY COMPANY 1/3 T/S 33.0000 33.0000 1/1/1900 305 OAK ALLEY DR
HOUMA LA 70360

Locations

Subdivision Block Lot Section Township Range Tract
CASTLEGUARD NORTH SUBD. W84 02 18 17

Misc. Information

Description Value
Geo Page 0
Geo Parcel 0
Prev Acct# 1452418000