print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
27524
View on Map




Primary Owner
LANA & BROTHERS, L.L.C. 1/3
Mailing Address
1425 WEST TUNNEL BOULEVARD
SUITE G
HOUMA LA 70360

Ward
04

Type
REAL

Legal
TRACT OF LAND WITHIN THE POINTS C-6A, C-8, C-9, C-10, C-11, C-12, C-13,
C-36, C-32A, C-6A AS SHOWN ON "SURVEY OF PROPERTY OF RICHARD E. BUTLER, ETAL
T18S, R17 & 18E AND T19S-R17 & 18E. LESS AND EXCEPT LOTS 1 THROUGH 10 OF
BLOCK 11 OF CASTLEGUARD SOUTH SUBD. LESS AND EXCEPT LOTS 1 THROUGH 15 OF
BLOCK 12 OF CASTLEGUARD SOUTH SUBD. LESS AND EXCEPT LOTS 1 THROUGH 20 OF
BLOCK 13 OF CASTLEGUARD SOUTH SUBD. LESS AND EXCEPT LOTS 1 THROUGH 24 OF
BLOCK 14 OF CASTLEGUARD SOUTH SUBD. LESS AND EXCEPT THE UPPERMOST 705.36
FEET OF SECTION 9 T18S, R17E. LESS LOTS SOLD IN REAR OF BLOCKS 11, 12, 13 & 14 CASTLEGUARD SOUTH
SUBD. LESS TRACT C-44, C-45, C-40, C-8A, C-9, C-10, C-11, C-12, C-13, C-36, C-41, C-21, C-42, C-43, & C-44
CONTAINING 1,160 ACRES MORE OR LESS BELONGING TO CARL HECK, III ETALS, CB 1303/286.
LESS LOT 23D & 24D BLOCK 14 ASSESSED SEPARATELY .

Physical Address

Parcel Items

Property Class Assessed Value Market Value Units Homestead
MISC. LAND 1,500 15,000 5.00 0
WOODLAND 40 400 4.00 0
TOTAL 1,540 15,400 9.00 0

Deeds

Name(s) Date Amount    Book Page
--- 1/1/2000 0 THRU 45
SAMUEL L. BUTLER, ESTATE (TRUST) KATHERINE BUTLER DAUGHERTY, ETALS 1/1/2000 0
SUC. HARRIETT BUTLER BRUNS 1/1/2000 0 574 162
J P B ESTATE, INC.-1/3 12/1/1997 0 1585 644
CARL E. HECK, III, ETALS 1/3 10/5/1994 100,000 1436 264
CARL E. HECK, III, ETALS 10/24/1991 0 1303 286
CORRECTION 10/27/1986 0 1070 676
CARL E. HECK, JR. & WIFE 6/18/1986 0 1057 806
EXCHANGE-S. P. LARUSSA, ETAL 5/22/1985 0 1023 782
SUC. KATHERINE PIPES BUTLER 7/5/1983 0 935 536
EDWARD J. GAIDRY, ETALS 5/10/1983 0 922 830
CARL HECK, JR., ETALS 4/5/1982 0 878 752
BOUNDARY AGREEMENT 6/6/1980 0 797 835
F. E. PALOMEQUE 12/1/1978 0 736 784
PARTITION-ED M. BUTLER 12/1/1978 0 736 684
PARTITION-H. MINOR PIPES 12/1/1978 0 736 696
PATRICK BUTLER (1.086952%) 12/1/1978 0 736 603
RICHARD MURRELL, ETAL (31.642511%) 12/1/1978 0 736 460
ROBERT BUTLER, ETAL (58.454117%) 12/1/1978 0 736 628
DONATION-MARGARET K. SHAFFER (1/2 OF .01449275) 8/19/1976 0 655 352
SUC. LUCILLE M. MORTIMER .02898550 2/5/1976 0 734 811
DELIVERY OF LEGACY (MARGARET BUTLER) 11/15/1973 0 578 662
DELIVERY OF GEGACY/ANNIE LAWRASON BUTLER 11/8/1973 0 572 365
SUC. LUCIE W. BUTLER (A-2/23) (65/598/4.471.200) 6/14/1971 0 515 420
SUC. MARGUERITE E. MURRELL 1/80 4/30/1970 0 494 394
SUC. SAMUEL LAWRASON BUTLER 1/1/1968 0 460 424
SUC. RICHARD E. BUTLER, SR. 1/1/1967 0 446 303
SUC. SARA D. BUTLER 1/1/1967 0 446 430
DONATION-MARY FRANKS BUTLER PUGH 1/138 1/1/1966 0 416 3
SUC. EDWARD L. BUTLER 3/38 1/1/1965 0 390 397
SUC. ANN BUTLER 1/1/1964 0 370 64
MARGUERITE K. SHAFFER 2/138 1/1/1963 0 359 242
SUC. MARGARET BUTLER PIPES 1/1/1962 0 342 4
SUC. MARY MINOR PIPES 1/1/1962 0 340 474
SUC. MARY F. BUTLER 1/1/1960 0 298 610
SUC. HARRY M. BUTLER 1/1/1958 0 267 140
SUC. DR. THOMAS BUTLER 1/1/1954 0 211 335
SUC. JAMES S. BUTLER, ETALS 1/1/1954 0 209 143
D. W. PIPES, JR. 1/1/1942 0 134 43
MARY F. BUTLER 1/1/1940 0 124 631
EST. JAMES P. BUTLER 1/1/1938 0 118 142
HARRY M. BUTLER 1/1/1937 0 114 416
JAMES P. BUTLER 1/12 1/1/1916 0 65 276
SUC. ANNA E. BUTLER 1/1/1916 0 65 274
SUC. RICHARD BUTLER 1/1/1916 0 65 275
SUC. ANN BUTLER 1/1/1901 0 VV 684

Additional Owners

Homestead? Name % Ownership % Tax From
NO L & R REALTY, INC. 1/3 33.0000 33.0000 1/1/1900 120 PROGRESSIVE BOULEVARD
HOUMA LA 70360
NO P & G REALTY COMPANY 1/3 33.0000 33.0000 1/1/1900 305 OAK ALLEY DR
HOUMA LA 70360

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 3 IN WARD 4 01 19 17
REAPPRAISAL DIST. 3 IN WARD 4 07 18 17

Misc. Information

Description Value
Bayou-Bk A
Bayou-No 06
Geo Page 4
Page-SB A
Geo Parcel 155
Prev Acct# 1452417400

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 4.67 0.00
CONSOLIDATED 63.7200 98.13 0.00
LIGHTING DISTRICT NO. 4 1.7500 2.69 0.00
RECREATION DIST. NO. 4 6.9100 10.63 0.00
FIRE DISTRICT NO. 4A 25.6900 39.57 0.00
TOTALS 101.1000 155.69 0.00

print