print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
26819
View on Map




Primary Owner
CELESTINE, JONATHAN 1/9
Mailing Address
C/O TYRONE BONVILLAIN
5773 GRAND CAILLOU RD
HOUMA LA 70363

Ward
04

Type
REAL

Legal
ON THE LEFT DESCENDING BANK OF BAYOU GRAND CAILLOU. BOUNDED ABOVE BY JACK
RUTLEDGE AND EST. LOUIS WHITE & HARRY BOURG. BOUNDED BELOW BY ESTATE RICHARD
CELESTINE. HAVING A FRONTAGE 1 ARPENT BY DEPTH SURVEY IN SECTION 8 T18S R17E
LESS LOTS PARTITIONED CB 121/436.AFTER PARTITION IN CB 121/436 THE ABOVE
PROPERTY CONSISTS OF THE FOLLOWING: (1) A 42' BATTURE LOT (2) A 15' X 432'
STRIP ON EAST SIDE HWY. (3) A 33' X 432' STRIP ON EAST SIDE HWY. (4) A TRACT
MEASURING 120' BEGINNING 432' FROM HWY. X 144' THENCE WIDENING TO 192' X
DEPTH SURVEY

Physical Address
116 BOBTOWN CIR
4912 GRAND CAILLOU RD

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 1,250 12,500 1.00 0
MARSHLAND 150 1,500 29.00 0
TOTAL 1,400 14,000 30.00 0

Deeds

Name(s) Date Amount    Book Page
20) R/S TERREBONNE PARISH CONSOLIDATED GOVERNMENT 100% OF 1.39% 12/16/2025 0 2782 424
19) SUC. MOSES S. CELESTINE 1/108 7/24/2023 0 2715 681
18) T/S HARRY TROSCLAIR 100% OF 1.39% 6/14/2023 0 2712 374
17) T/S JACKIE MARIE 100% OF 2.78% 6/19/2019 0 2576 772
16) T/S ROBERT TROSCLAIR 100% OF 1.39% 6/13/2018 0 2540 627
15) SUC. DOROTHY B. STEVERSON 3/16/2017 0 2495 372
14) CORRECTION 7/12/2011 0 2248 663
13)CORRECTION 6/24/2011 0 2247 595
12)GLADYS SULLIVAN 1/72 6/15/2011 0 2246 214
10)T/S ELIZAH TROSCLAIR 1/72 6/16/2010 0 2200 819
11)T/S - ZACHARY TROSCLAIR 1/72 6/16/2010 0 2200 823
9)SUC. CLYDE A. CHARLES 1/1080 11/18/2009 0 2174 254
8)SUC. MELVINA CELESTINE WHITE 1/9 5/25/2000 0 1689 829
7)AMENDED JUDGEMENT-SUC. EUNICE CHARLES 10/20/1993 0 1387 534
6)SUC. EUNICE CHARLES 1/108 1/22/1992 0 1308 81
5)GENEVA CELESTINE (1/9) 11/24/1986 0 1077 559
4)SUC. CHARLES B. CELESTIN, SR. 1/108 9/16/1985 0 1028 732
SUC. ROBERT CELESTINE 6/1/1982 0 885 2
DESIGNATION OF FAMILY BURIAL GROUND 1/1/1953 0 196 527
PARTITION 1/1/1939 0 121 436

Additional Owners

Homestead? Name % Ownership % Tax From
NO CELESTINE, DAN 1/9 0.0000 0.0000 1/1/1900
NO MCPHERSON, GERTRUDE 1/9 0.0000 0.0000 1/1/1900
NO BONVILLAIN, EARL 1/27 0.0000 0.0000 1/1/1900
NO WILLIAMS, FLORENCE 1/27 0.0000 0.0000 1/1/1900
NO SMITH, DELIGHTER 1/54 0.0000 0.0000 1/1/1900
NO CELESTINE, ETHEL 1/54 0.0000 0.0000 1/1/1900
NO CARMOUCHE, OLIVIA 1/54 0.0000 0.0000 1/1/1900
NO WOLFE, LENELL 1/54 0.0000 0.0000 1/1/1900
NO CELESTINE, EARL 1/54 0.0000 0.0000 1/1/1900
NO SIMMONS, MARGARET 1/108 0.0000 0.0000 1/1/1900
NO CELESTINE, HELEN 1/108 0.0000 0.0000 1/1/1900
NO WEBER, GLORIA 1/108 0.0000 0.0000 1/1/1900
NO MORRIS, EULA 1/108 0.0000 0.0000 1/1/1900
NO WALKER, OLGA 1/108 0.0000 0.0000 1/1/1900
NO CELESTINE, THOMAS, JR. 1/108 0.0000 0.0000 1/1/1900
NO CELESTINE, PAUL 1/108 0.0000 0.0000 1/1/1900
NO LAGARDE, GLENISE CELESTINE 1/108 0.0000 0.0000 1/1/1900
NO CELESTINE, OSBORNE, JR. 1/108 0.0000 0.0000 1/1/1900
NO CELESTINE, ALFRED, JR. 1/378 0.0000 0.0000 1/1/1900
NO CELESTINE, EDDIE 1/378 0.0000 0.0000 1/1/1900
NO CELESTINE, AARON 1/378 0.0000 0.0000 1/1/1900
NO CELESTINE, NONA 1/378 0.0000 0.0000 1/1/1900
NO CELESTINE, ALLEN 1/378 0.0000 0.0000 1/1/1900
NO CELESTINE, ANGIE 1/378 0.0000 0.0000 1/1/1900
NO CELESTINE, APRIL 1/378 0.0000 0.0000 1/1/1900
NO TROSCLAIR, CLINTON, JR. 1/504 0.0000 0.0000 1/1/1900
NO SINGLETON, RAMONA 1/504 0.0000 0.0000 1/1/1900
NO WILLIAMS, JACQUELIN 1/504 0.0000 0.0000 1/1/1900
NO BAILEY, ELAINE 1/504 0.0000 0.0000 1/1/1900
NO BOLDEN, IRIS 1/504 0.0000 0.0000 1/1/1900
NO HOLMES, CYNTHIA 1/504 0.0000 0.0000 1/1/1900
NO TROSCLAIR, EZELLA 1/504 0.0000 0.0000 1/1/1900
NO TROSCLAIR, JOHN, JR. 1/504 0.0000 0.0000 1/1/1900
NO GROS, ZENOBIA 1/504 0.0000 0.0000 1/1/1900
NO TROSCLAIR, SHELTON 1/504 0.0000 0.0000 1/1/1900
NO TROSCLAIR, JERRY 1/504 0.0000 0.0000 1/1/1900
NO DUNN, CAROLYN 1/504 0.0000 0.0000 1/1/1900
NO TROSCLAIR, JAMES 1/504 0.0000 0.0000 1/1/1900
NO TROSCLAIR, WILLIAM 1/504 0.0000 0.0000 1/1/1900
NO CELESTIN, CHARLES B., JR. 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, ROGERS 1/1080 0.0000 0.0000 1/1/1900
NO FRAZIER, PATRONELLA C. 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, MICHAEL T. 1/1080 0.0000 0.0000 1/1/1900
NO MOSES, LINDA C. 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, BRIAN 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, RICHARD 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, FLOYD 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, ALLEN 1/1080 0.0000 0.0000 1/1/1900
NO CELESTIN, WAYNE 1/1080 0.0000 0.0000 1/1/1900
NO ROBINSON, ARTIE 1/216 0.0000 0.0000 1/1/1900
NO ROBINSON, RALPH 1/216 0.0000 0.0000 1/1/1900
NO CHARLES, WILFRED L. 1/1080 0.0000 0.0000 1/1/1900
NO THERIOT, WILBERINE CHARLES 1/1080 0.0000 0.0000 1/1/1900
NO ABRAMS, ROCHELLE CHARLES 1/1080 0.0000 0.0000 1/1/1900
NO HILL, LOIS CHARLES 1/1080 0.0000 0.0000 1/1/1900
NO BONVILLAIN, NAKIA 1/1080 0.0000 0.0000 1/1/1900
NO CHARLES, MARLO 1/1080 0.0000 0.0000 1/1/1900
NO CHARLES, LEO 1/1080 0.0000 0.0000 1/1/1900
NO CHARLES, TRUDY A. 1/1080 0.0000 0.0000 1/1/1900
NO CHARLES, ARNOLD 1/1080 0.0000 0.0000 1/1/1900
NO TERREBONNE CONSOLIDATED GOVERNMENT 1/72 1.3889 1.3889 6/7/2017 PO BOX 2678
HOUMA LA 70361
NO BONVILLAIN, TYRONE 1/9 11.1111 11.1111 6/7/2017 5773 GRAND CAILLOU RD
HOUMA LA 70363
NO CHARLES, OCTAVE, JR. 1/1080 0.9259 0.9259 6/7/2017 C/O LOIS CHARLES-HILL
268 PEACOCK POINTE
THIBODAUX LA 70301
NO MARIE, JACKIE 1/36 (T/S) 2.7778 2.7778 6/7/2017 % TPCG
PO BOX 2768
HOUMA LA 70361
NO STEVERSON, KELMER 1/54 3.7037 3.7037 6/7/2017 C/O KAREN COLEMAN
7431 BULLARD AV
NEW ORLEANS LA 70128
NO TROSCLAIR, HARRY 1/72 1.3889 1.3889 6/7/2017 % KIM KENNY
112 BOBTOWN CIR
HOUMA LA 70363
NO TROSCLAIR, MORRIS 1/72 1.3889 1.3889 6/7/2017 4922 GRAND CAILLOU RD
HOUMA LA 70363
NO TROSCLAIR, ROBERT 1/72 T/S 1.3889 1.3889 6/7/2017 % TPCG
PO BOX 2768
HOUMA LA 70361
NO COLLINS, BOBNELL 1/18 11.1111 11.1111 5/4/2018 % ANTHONY COLLINS
4323 TACOMA BLVD
SHREVEPORT LA 71107
NO WHITE, PRENTISS, JR. 1/18 0.0000 0.0000 5/4/2018
NO COLEMAN, KAREN B. 1/54 0.0000 0.0000 8/28/2017

Locations

Subdivision Block Lot Section Township Range Tract
REAPPRAISAL DIST. 3 IN WARD 4 08 18 17

Misc. Information

Description Value
Bayou-Bk A
Bayou-No 06
Geo Page 4
Geo Parcel 144
Prev Acct# 1423750000
SMap 4-50

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 4.24 0.00
CONSOLIDATED 63.4700 88.84 0.00
LIGHTING DISTRICT NO. 4 2.0000 2.75 0.00
RECREATION DIST. NO. 4 6.9100 9.67 0.00
FIRE DISTRICT NO. 4A 25.6900 35.98 0.00
TOTALS 101.1000 141.48 0.00