Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
25797
View on Map




Primary Owner
K & P INVESTORS GROUP, LLC
Mailing Address
10344 FERRY FARM LN
FRISCO TX 75035

Ward
03C

Type
REAL

Legal
LOT 7 BLOCK 5 ADDEN. 1 MAGNOLIA PARK SUBD. (REVISED). ALSO LOT 7-A BLOCK 5
ADDEN. 2 MAGNOLIA PARK SUBD.

Physical Address
213 LYLES ST

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 2,260 22,600 2.00 0
TOTAL 2,260 22,600 2.00 0

Deeds

Name(s) Date Amount    Book Page
TERREBONNE PARISH CONSOLIDATED GOVERNMENT 8/27/2025 11,900 2774 221
T/S HENRY JOSEPH ARNOLD 6/19/2019 0 2576 544
R/S - MELINDA DEE BOUDREAUX 7/26/2018 0 2545 85
T/S - HENRY JOSEPH ARNOLD 7/20/2018 0 2540 602
KEARNEY J. TERREBONNE 4/9/2012 91,000 2280 661
U. S. BANK NATIONAL ASSOCIATION 2/25/2010 59,000 2185 569
DONATION - ZELMA ADAMS TERREBONNE 2/22/2010 0 2186 694
S/S - ASHANTI NICHELE WASHINGTON 4/20/2009 0 2148 743
SANDRA MARTIZA NAREZ 3/31/2005 80,000 1910 719
MARIO ROBERTO GRAMAJO & JOANNA 5/23/2002 80,000 1777 76
QUITCLAIM- TONI SAVOIE VOISIN 5/13/2002 0 1776 164
DANE M. VOISIN 5/28/1998 65,000 1606 574
WESTGATE DEVELOPMENT, INC. 8/15/1996 3,200 1523 88
F. PERCY THERIOT, JR. ETAL 12/19/1995 0 1490 276
CORRECTION 4/10/1992 0 1315 168
EUGENIE LAJAUNIE, ETALS 3/13/1992 39,900 1312 325
SUC. WILLARD LAJAUNIE, SR. 1/27/1992 0 1307 791
KEVIN J. WIEMANN & WIFE 1/1/1973 19,700 562 303
JOSEPH C. SCHOUEST 3/4/1971 18,200 509 207
F. PERCY THERIOT, JR., ETALS 7/14/1970 4,000 497 312

Locations

Subdivision Block Lot Section Township Range Tract
MAGNOLIA PARK 5 7 105 17 17
MAGNOLIA PARK 5 7-A 105 17 17

Misc. Information

Description Value
Bayou-No NO
Geo Page 32
Geo Parcel 0
Prev Acct# 1341730000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX INSIDE 1.5100 3.41 0.00
CONSOLIDATED 63.4700 143.44 0.00
LIGHTING DISTRICT NO. 3A 2.5000 5.65 0.00
RECREATION DIST. NO. 11 10.0000 22.60 0.00
TOTALS 77.4800 175.10 0.00

CITY

Millage Mills Taxpayer Tax Homestead Tax
CITY AD VALOREM TAX 6.2000 14.01 0.00
CITY-FIRE PROTECTION 5.0800 11.48 0.00
CITY-POLICE PROTECTION 5.0800 11.48 0.00
TOTALS 16.3600 36.97 0.00