Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
25653
View on Map




Primary Owner
THOMAS, DEBORAH TURNER 99/500 T/S
Mailing Address
% TPCG
PO BOX 2768
HOUMA LA 70361

Ward
03C

Type
REAL

Legal
LOT 2 BLOCK 75 NEWTOWN, CANAL STREET.

Physical Address
1007 CANAL ST
1007 1/2 CANAL ST

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 1,230 12,300 1.00 0
RESIDENCE 840 8,400 1.00 0
RESIDENCE 110 1,100 1.00 0
TOTAL 2,180 21,800 3.00 0

Deeds

Name(s) Date Amount    Book Page
T/S - DEBORAH TURNER THOMAS, ETAL 6/11/2025 0 2767 725
T/S - DEBORAH TURNER THOMAS, ETAL 1% OF 100% 6/12/2024 0 2741 385
JOANETTA TURNER PARKET 1/5 1/12/2018 0 2524 376
SUC. CALVIN STEVEN TURNER & GERALDINE ANN TURNER 5/4/2004 0 1867 834
SUC. JAMES ELIJAH TURNER 7/31/2003 0 1830 4
SUC. VIOLET TURNER SHIELDS 7/24/1985 0 1023 71
R/S - HARRY HELLIER 1/1/1936 0 110 418
SUC. ABRAHAM SHIELDS 1/1/1927 0 86 279

Additional Owners

Homestead? Name % Ownership % Tax From
NO KELLER, LATOYA MARIE 1/100 1.0000 1.0000 7/18/2024 1515 CARRANE ST
HOUMA LA 70363
NO TURNER, JESSE JAMES 99/500 T/S 0.0000 0.0000 1/1/1900
NO STEWART, SONYA TURNER 99/2500 T/S 0.0000 0.0000 1/1/1900
NO PORTER, PAMELA TURNER 99/2500 T/S 0.0000 0.0000 1/1/1900
NO TURNER, STEPHANIE 99/2500 T/S 0.0000 0.0000 1/1/1900
NO CHAFFOULD, TERRYL TURNER 99/2500 T/S 0.0000 0.0000 1/1/1900
NO TURNER, FRED DOUGLAS, JR. 297/1250 T/S 0.0000 0.0000 1/1/1900
NO TURNER, KIM ANTHONY 99/2500 T/S 0.0000 0.0000 1/1/1900
NO UTLEY, LEISHA TURNER 99/2500 T/S 0.0000 0.0000 1/1/1900
NO CRAIG, JESSICA TURNER 99/2500 T/S 0.0000 0.0000 1/1/1900
NO TURNER, INGER R. 99/2500 T/S 0.0000 0.0000 1/1/1900
NO USEY, KENDRA L. TURNER 99/2500 T/S 0.0000 0.0000 1/1/1900

Locations

Subdivision Block Lot Section Township Range Tract
CANAL STREET 75 2 37 17 17

Misc. Information

Description Value
Geo Page 15
Geo Parcel 0
Prev Acct# 1331270000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX INSIDE 1.5100 3.29 0.00
CONSOLIDATED 63.4700 138.36 0.00
RECREATION DIST. NO. 11 10.0000 21.80 0.00
TOTALS 74.9800 163.45 0.00

CITY

Millage Mills Taxpayer Tax Homestead Tax
CITY AD VALOREM TAX 6.2000 13.53 0.00
CITY-FIRE PROTECTION 5.0800 11.07 0.00
CITY-POLICE PROTECTION 5.0800 11.07 0.00
TOTALS 16.3600 35.67 0.00