print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
25008
View on Map




Primary Owner
KENNY, BETTY MAE (ESTATE) 10/13
Mailing Address
% TARRA MCGUIRE
429 PRINCE COLLINS ST
HOUMA LA 70364

Ward
03C

Type
REAL

Legal
LOTS 17 & 18 BLOCK 4 ADDEN. 2 PRINCE COLLINS S/D.

Physical Address
429 PRINCE COLLINS ST

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 1,530 15,300 2.00 0
RESIDENCE 1,000 10,000 1.00 0
GARAGES AND STORAGE 480 4,800 1.00 0
TOTAL 3,010 30,100 4.00 0

Deeds

Name(s) Date Amount    Book Page
R/S - LATOYA MARIE KELLER 12/3/2025 0 2782 285
T/S - BETTY MAE KENNY (ESTATE), ETAL 6/11/2025 0 2767 164
R/S - TERREBONNE PARISH CONSOLIDATED GOVERNMENT 6/30/2021 0 2640 665
T/S - BETTY MAE KENNY, ETAL 6/13/2018 0 2540 374
R/S - LATINA H. ALEXANDER 6/30/2017 0 2505 780
T/S - BETTY MAE KENNY, ETAL 6/11/2014 0 2380 744
R/S - RHONDA WILLIAMS 1/23/2013 0 2316 624
T/S - BETTY MAE KENNY, ETAL 6/13/2012 0 2292 582
HEIRS OF JOHN SMITH & BESSIE 10/13 7/9/2007 1,500 2041 490
CHA 1/1/1973 8,000 569 493
LOUIS MILLER & WIFE & CHA 1/1/1973 0 569 491
E. M. GLYNN INC. 12/8/1972 6,100 551 232
S/S EARL SCOBY JR. (#37939) 12/7/1972 0 551 158
E. M. GLYNN INC. 8/31/1971 6,100 520 1008
MERGER SENTINEL REALTY CO., INC. 1/1/1967 0 436 343
ROBERT WILSON 1/1/1967 0 444 151
HOUMA LAND DEV. CO. INC. 1/1/1966 0 420 82
SENTINEL REALTY CO., INC. 1/1/1966 0 429 476

Additional Owners

Homestead? Name % Ownership % Tax From
NO SMITH, JOHN & BESSIE (ESTATE) 3/13 0.0000 0.0000 12/15/2025

Locations

Subdivision Block Lot Section Township Range Tract
COLLINS, PRINCE SUBD. 4 18 06 17 17
COLLINS, PRINCE SUBD. 4 17 06 17 17

Misc. Information

Description Value
Bayou-No NO
Geo Page 1
Geo Parcel 0
Prev Acct# 1273850000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX INSIDE 1.5100 4.54 0.00
CONSOLIDATED 63.4700 191.05 0.00
RECREATION DIST. NO. 11 10.0000 30.10 0.00
TOTALS 74.9800 225.69 0.00

CITY

Millage Mills Taxpayer Tax Homestead Tax
CITY AD VALOREM TAX 6.2000 18.67 0.00
CITY-FIRE PROTECTION 5.0800 15.29 0.00
CITY-POLICE PROTECTION 5.0800 15.29 0.00
TOTALS 16.3600 49.25 0.00