print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
21393
View on Map




Primary Owner
HARRIS, CORNELIUS, JR. 1/8
Mailing Address
C/O MARY HARRIS FRANCIS
317 HOBSON STREET
HOUMA LA 70360

Ward
03C

Type
REAL

Legal
50 X 103' ON SOUTH SIDE OF HOBSON STREET, PART OF LOTS 13 & 14 OF LEVRON ADDITION.

Physical Address
317 HOBSON ST
317 A HOBSON ST

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 1,130 11,300 1.00 0
RESIDENCE 4,320 43,200 1.00 0
TOTAL 5,450 54,500 2.00 0

Deeds

Name(s) Date Amount    Book Page
AMENDED JUDGEMENT - SADIE HARRIS HENRY 10/13/2020 0 2617 591
SUC. SADIE HARRIS HENRY 1/8 7/16/2007 0 2043 179
SUC. CORNELIUS HARRIS & BERTHA CLARK HARRIS 2/8/2001 0 1722 484
VENDOR CHA 1/1/1958 0 256 443
VENDOR CHA 1/1/1953 0 195 240
VENDOR CHA 1/1/1951 0 177 33
MATTEE SCURTO 1/1/1947 0 155 341

Additional Owners

Homestead? Name % Ownership % Tax From
NO HENRY, EDMUND L. 1/8 0.0000 0.0000 1/1/1900
NO FRANCIS, MARY HARRIS 1/8 0.0000 0.0000 1/1/1900
NO COBETTE, AUGUSTINE HARRIS 1/8 0.0000 0.0000 1/1/1900
NO HARRIS, HUEY 1/8 0.0000 0.0000 1/1/1900
NO COSTON, BERTHA HARRIS 1/8 0.0000 0.0000 1/1/1900
NO CANADA, CATHERINE HARRIS 1/88 0.0000 0.0000 1/1/1900
NO THERIOT, ROSEMARY WILLIAMS 1/88 0.0000 0.0000 1/1/1900
NO WILSON, BERNADETTE WILLIAMS 1/88 0.0000 0.0000 1/1/1900
NO WILLIAMS, THERESA 1/88 0.0000 0.0000 1/1/1900
NO WILLIAMS, LORETTA 1/88 0.0000 0.0000 1/1/1900
NO WILLIAMS, WILBERT, JR. 1/88 0.0000 0.0000 1/1/1900
NO WILLIAMS, RONALD J. 1/88 0.0000 0.0000 1/1/1900
NO WILLIAMS, DONALD J. 1/88 0.0000 0.0000 1/1/1900
NO WILLIAMS, MICHAEL 1/88 0.0000 0.0000 1/1/1900
NO BOGEN, CONSTANCE WILLIAMS 1/88 0.0000 0.0000 1/1/1900
NO HARRIS, ALTON JOHN 1/88 0.0000 0.0000 1/1/1900
NO WHITE, JAMES 1/56 0.0000 0.0000 1/1/1900
NO WHITE, GROVER JEROME 1/56 0.0000 0.0000 1/1/1900
NO LYONS, PAULINE WHITE 1/56 0.0000 0.0000 1/1/1900
NO WHITE, EUNICE P. 1/56 0.0000 0.0000 1/1/1900
NO WHITE, LEROY C. 1/56 0.0000 0.0000 1/1/1900
NO WHITE, KEVIN MAURINE 1/56 0.0000 0.0000 1/1/1900
NO HARRIS, CASSANDRA DENISE WHITE 1/56 0.0000 0.0000 1/1/1900

Locations

Subdivision Block Lot Section Township Range Tract
LEVRON ADDITION 13 06 17 17
LEVRON ADDITION 14 06 17 17

Misc. Information

Description Value
Bayou-No NO
Geo Page 10
Geo Parcel 0
Prev Acct# 941700000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX INSIDE 1.5100 8.23 0.00
CONSOLIDATED 63.7200 347.27 0.00
RECREATION DIST. NO. 11 10.0000 54.50 0.00
TOTALS 75.2300 410.00 0.00

CITY

Millage Mills Taxpayer Tax Homestead Tax
CITY AD VALOREM TAX 6.2000 33.79 0.00
CITY-FIRE PROTECTION 5.0800 27.69 0.00
CITY-POLICE PROTECTION 5.0800 27.69 0.00
TOTALS 16.3600 89.17 0.00

print