print

Terrebonne Parish Assessor
2026 Assessment Listing

Parcel#
19918
View on Map




Primary Owner
HARTMAN, JACQUELINE
Mailing Address
103 TULANE ST
HOUMA LA 70363

Ward
03C

Type
REAL

Legal
SOUTH 60 X 60' OF LOT 4 BLOCK 2 BOUDREAUX SUBD.

Physical Address
101 TULANE ST

Parcel Items

Property Class Assessed Value Market Value Units Homestead
LOT(S) 970 9,700 1.00 0
RESIDENCE 2,060 20,600 1.00 0
TOTAL 3,030 30,300 2.00 0

Deeds

Name(s) Date Amount    Book Page
TERREBONNE PARISH CONSOLIDATED GOV'T 8/17/2023 23,100 2717 740
T/S JUDY CLOUSE DAVIS 6/19/2019 0 2576 415
CORRECTION 6/29/2016 0 2465 442
DONATION-PAUL M. DAVIS 1/2 11/8/2001 0 1753 307
GAYDEN P. CANTRELLE 7/15/1994 14,900 1425 557
PARTITION-SIDNEY JOSEPH CANTRELLE, ETAL 11/22/1993 0 1392 806
SUC. ADELE AUTHEMENT CANTRELLE 8/2/1990 0 1246 242
ABBIE BOUDREAUX 1/1/1964 0 370 750
CLARENCE FALGOUT, ETALS 1/1/1963 0 357 458
SUC. THECLE FALGOUT 1/1/1963 0 357 460
WILLARD J. CHAMPAGNE 1/1/1963 0 357 580
HEIRS-THECLE FALGOUT 1/1/1960 0 303 70
RATIFICATION 1/1/1957 0 250 160
ABBIE BOUDREAUX (INSTR. #159232) 1/1/1956 0
EXCHANGE-MOLLIE ANN DUFRENE (#159233) 1/1/1956 0

Locations

Subdivision Block Lot Section Township Range Tract
BOUDREAUX SUBD. 2 4 08 17 17

Misc. Information

Description Value
Bayou-No NO
Geo Page 24
Geo Parcel 0
Prev Acct# 807200000

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX INSIDE 1.5100 4.57 0.00
CONSOLIDATED 63.4700 192.32 0.00
LIGHTING DISTRICT NO. 3A 2.5000 7.57 0.00
RECREATION DIST. NO. 11 10.0000 30.30 0.00
TOTALS 77.4800 234.76 0.00

CITY

Millage Mills Taxpayer Tax Homestead Tax
CITY AD VALOREM TAX 6.2000 18.78 0.00
CITY-FIRE PROTECTION 5.0800 15.39 0.00
CITY-POLICE PROTECTION 5.0800 15.39 0.00
TOTALS 16.3600 49.56 0.00